ÿØÿàJFIF``ÿþxØ Dre4m Was Here
Dre4m Shell
Server IP : 109.234.164.53  /  Your IP : 216.73.216.110
Web Server : Apache
System : Linux cervelle.o2switch.net 4.18.0-553.32.1.lve.el8.x86_64 #1 SMP Thu Dec 19 13:14:03 UTC 2024 x86_64
User : computer3 ( 1098)
PHP Version : 7.1.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/computer3/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME SHELL ]     

Current File : /home/computer3/tmp/awstats/ssl/awstats112019.atlanticswim.computer3.fr.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/computer3/tmp/awstats/ssl/awstats.atlanticswim.computer3.fr.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2699                
POS_VISITOR 11623               
POS_DAY 20751               
POS_DOMAIN 3577                
POS_LOGIN 4274                
POS_ROBOT 4429                
POS_WORMS 5079                
POS_EMAILSENDER 5210                
POS_EMAILRECEIVER 5353                
POS_SESSION 21581               
POS_SIDER 21790               
POS_FILETYPES 5488                
POS_DOWNLOADS 5829                
POS_OS 5949                
POS_BROWSER 6242                
POS_SCREENSIZE 7843                
POS_UNKNOWNREFERER 7917                
POS_UNKNOWNREFERERBROWSER 8443                
POS_ORIGIN 8666                
POS_SEREFERRALS 8809                
POS_PAGEREFS 9052                
POS_SEARCHWORDS 9284                
POS_KEYWORDS 9461                
POS_MISC 2363                
POS_ERRORS 9549                
POS_CLUSTER 4130                
POS_SIDER_404 9691                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201055638 1 0 12581773861222
FirstTime 20191101003624
LastTime 20191130161553
LastUpdate 20191202010152 1 0 0 0 0
TotalVisits 181                 
TotalUnique 174                 
MonthHostsKnown 0                   
MonthHostsUnknown 251                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 109 3524033 14 30 1146853
1 6 7 373413 7 15 666737
2 9 63 3423731 11 18 930934
3 3 4 144626 21 49 1672860
4 6 6 302959 10 16 1313300
5 16 123 5266580 12 27 1294944
6 14 15 826170 12 20 925405
7 11 66 2720455 11 24 1026558
8 79 190 9593866 106 220 9409185
9 17 72 3250577 19 36 2086946
10 24 87 4704293 11 30 1288327
11 169 779 29261572 51 161 8329855
12 9 61 2770757 43 107 3593874
13 11 31 2182140 15 28 951790
14 55 160 8218252 47 97 4543231
15 93 297 15003129 15 105 4523637
16 138 539 21787588 15 107 4693266
17 42 277 10355267 12 41 2038879
18 266 1120 44701304 451 605 7945984
19 106 399 17907006 13 90 4560788
20 92 378 15514499 24 60 3012560
21 66 309 12490394 18 63 2903580
22 35 211 7817931 13 46 2062852
23 25 93 4226373 15 59 2381288
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
fr 822 3756 158308452
us 236 808 33732724
ro 98 202 8972569
id 35 85 2243783
gb 24 166 6892050
ca 16 16 939066
it 12 12 442963
mf 11 61 2412144
ru 11 14 704534
mm 7 58 2164562
ec 7 56 2666399
th 7 64 1708143
dz 6 53 1354612
iq 4 5 220871
se 2 2 128366
de 2 3 153534
au 2 2 128436
sc 1 1 64183
cl 1 3 256135
eu 1 1 42010
tn 1 5 361186
nl 1 1 64194
lv 1 1 64183
sa 0 1 151425
za 0 3 391422
pt 0 1 42430
be 0 8 676203
pl 0 3 170813
pe 0 1 480181
ml 0 1 151425
ch 0 2 126492
ma 0 1 151425
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 356 15451631 20191130191117 30
facebookexternalhit/ 173 6806730 20191130193723 0
bot[\s_+:,\.\;\/\\-] 131 5865600 20191109083039 1
Googlebot\-Image/ 48 1413192 20191128030430 0
crawl 39 2009610 20191121141218 1
link 37 1795410 20191130124452 3
MJ12bot/ 14 160946 20191129030141 7
unknown 8 920 20191130080946 8
(firefox/)([0-9]\.|[0-1][0]\.) 6 339341 20191119200916 0
Cliqzbot/ 4 122087 20191128182757 2
curl 1 64183 20191127145659 0
Dalvik/ 1 21712 20191104150009 0
no_user_agent 1 53707 20191125101949 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
json 31 22320 0 0
gif 42 57834 0 0
js 983 28039417 0 0
ttf 4 322608 0 0
svg 60 33300 0 0
pdf 2 1159774 0 0
html 538 11771542 0 0
png 1149 26837547 0 0
php 375 10288887 0 0
css 938 19748171 0 0
eot 1 38205 0 0
jpg 914 108622031 0 0
woff 59 2621488 0 0
Unknown 300 16803791 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/uploadfiles/documents-telechargeables/CAA-AtlanticSwim.pdf 5 0 2899435
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winxp 5 4
macosx9 31 24
Unknown 93 38
linux 67 18
ios_iphone 381 100
winnt 2 0
macosx12 5 4
win7 441 123
win8 1 1
macosx10 67 6
macosx11 1 0
win10 1258 279
macosx 8 0
win8.1 134 25
macosx8 1 1
winlong 2 1
linuxandroid 2899 684
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 75
firefox40.1 1 1
firefox54.0 1 1
chrome13.0.782.112 1 1
chrome78.0.3904.96 837 253
chrome67.0.3396.99 4 4
chrome58.0.3029.110 4 4
ibrowse 1 0
chrome33.0.0.0 1 0
edge17 65 6
chrome68.0.3440.106 6 6
msie9.0 2 0
firefox69.0 1 0
msie11.0 63 10
chrome78.0.3904.87 116 15
chrome78.0.3904.90 246 42
msie7.0 1 0
chrome71.0.3578.99 453 93
chrome26.0.1410.65 1 1
firefox60.0 11 9
chrome77.0.3865.90 1 0
chrome78.0.3904.97 209 53
opera54.0.2952.64 3 3
chrome77.0.3865.92 1 0
safari 101 26
safari13.0.3 3 0
chrome78.0.3904.108 355 68
chrome45.0.2454.94 1 1
opera54.0.2952.54 3 3
mozilla 79 26
opera54.0.2952.71 1 1
chrome38.0.2125.111 31 24
chrome38.0.1025.166 280 36
safari11.1.2 1 0
chrome59.0.3071.125 243 32
safari10.1.2 65 6
firefox64.0 4 4
safari12.1.2 94 20
chrome77.0.3865.120 1 0
firefox70.0 824 197
chrome73.0.3683.90 92 24
chrome76.0.3809.132 65 8
chrome0.2.152.0 1 1
firefox68.2.0 1 0
chrome26.0.1410.35 60 60
chrome66.0.3359.181 39 39
opera53.0.2907.68 4 4
safari13.0.1 187 54
chrome41.0.2228.0 1 1
safari12.0.2 2 0
Unknown 14 12
firefox53.0 1 1
firefox71.0 1 1
edge18 111 18
chrome78.0.3904.62 169 20
chrome40.0.2214.85 2 2
chrome78.0.3904.70 51 7
chrome49.0.2623.112 4 3
chrome36.0.1985.143 56 7
chrome53.0.2785.49 3 2
chrome77.0.2490.71 2 2
safari5.0.4 1 1
firefox21.0 1 1
chrome72.0.3626.119 1 0
chrome76.0.3809.100 1 1
chrome76.0.3809.89 58 6
firefox56.0 2 2
chrome71.0.3578.141 49 8
chrome40.0.2214.89 2 1
firefox40.0 2 2
chrome63.0.3239.108 56 6
firefox28.0 1 1
chrome74.0.3729.131 3 3
firefox68.0 236 63
opera64.0.3417.92 1 0
firefox22.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Go-http-client/1.1 20191119095457
Go-http-client/2.0 20191116174549
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191130080946
Mozilla/5.0_(compatible;_Dataprovider.com) 20191110020949
WhatsApp/2.19.341_A 20191125213824
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20191106103537
python-requests/2.22.0 20191123131138
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191104010430
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Go-http-client/2.0 20191116174549
Go-http-client/1.1 20191119095457
WhatsApp/2.19.341_A 20191125213824
python-requests/2.22.0 20191123131138
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 219 334
From1 1 1
From2 70 157
From3 3 3
From4 1015 4901
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 58 130
www_google_pl 0 1
www_google_fr 12 24
www_google_be 0 1
www_google_co_ma 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://m.facebook.com 1 1
https://l.facebook.com 1 1
http://progressive-seo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
cours+aquatique+landes 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
landes 2
cours 2
aquatique 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 21 0
404 713 39084919
508 306 88128
500 148 17690
301 33 7827
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/business/images/prettyPhoto/default/sprite.png 4 https://www.atlanticswim.fr/business/css/prettyPhoto.css
/android-icon-144x144.png 1 https://www.atlanticswim.fr/plan-du-site
/2 12 -
/.git/HEAD 1 -
/wp-login.php 4 -
/android-icon-192x192.png 11 https://www.atlanticswim.fr/1-ecole-de-natation-enfant
/Partager+sur+Linkedin 4 https://www.atlanticswim.fr/Partager+sur+Linkedin
/templates/system/css/system.css 4 -
/phpMyAdmin/scripts/setup.php 1 -
/index.html 5 -
/business/images/prettyPhoto/default/loader.gif 2 https://www.atlanticswim.fr/business/css/prettyPhoto.css
/business/images/prettyPhoto/default/sprite_y.png 2 https://www.atlanticswim.fr/business/css/prettyPhoto.css
/admin/login.php 4 -
/login 1 -
/business/images/prettyPhoto/default/sprite_x.png 2 https://www.atlanticswim.fr/business/css/prettyPhoto.css
/business/images/15258778520mini_logo.png 231 https://www.atlanticswim.fr/10-nos-tarifs
/phpmyadmin/scripts/setup.php 1 -
/Partager+sur+Pinterest 4 https://www.atlanticswim.fr/Partager+sur+Pinterest
/business/images/loading.gif 187 https://www.atlanticswim.fr/business/css/lightbox.css
/business/images/prettyPhoto/light_rounded/btnNext.png 2 https://www.atlanticswim.fr/business/css/prettyPhoto.css
/admin/images/cal_date_over.gif 4 -
/sadad24 1 -
/vendor/phpunit/phpunit/LICENSE 1 -
/sitemap.xml 1 -
/Partager+sur+Twitter 4 https://www.atlanticswim.fr/Partager+sur+Twitter
//business/images/1501774555067292909-shximai.jpg 204 https://www.atlanticswim.fr/10-nos-tarifs
/ads.txt 2 -
/Partager+sur+Google++ 4 https://www.atlanticswim.fr/Partager+sur+Google++
//map 2 -
/.well-known/assetlinks.json 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 251
81.64.237.7 69 210 7196887 20191119112819
37.120.158.91 57 157 6929450 20191122110121
176.156.235.157 56 161 7939566 20191104150006
37.173.164.118 48 128 6639863 20191118162426
92.136.111.196 41 139 5392895 20191124192012
83.193.208.134 39 160 7560711 20191116203921
66.249.93.207 36 93 3163526 20191121185631
102.170.252.67 35 85 2243783 20191118183942
37.120.158.121 35 39 1822297 20191123081235
78.224.35.81 35 139 6984982 20191113084532
92.184.108.106 32 106 5306019 20191115195946
66.249.93.208 28 88 3058187 20191121185630
66.249.93.206 27 79 2294875 20191121185632
90.30.10.240 25 97 4031612 20191120175321
92.184.108.102 24 92 4162190 20191117234626
207.244.117.218 23 30 1958903 20191128202126
77.84.159.213 23 99 4004554 20191108163509
78.213.25.168 23 75 2789151 20191130153037
92.156.180.128 22 77 3064304 20191105191756
95.174.174.113 22 89 3362432 20191126164251
176.145.88.29 21 95 3801860 20191122183559
188.141.248.66 20 93 3758514 20191108213939
92.184.108.38 20 80 3446557 20191129114116
93.23.19.44 19 83 3521619 20191112161708
77.153.61.16 18 105 3168552 20191120174326
109.214.53.148 0 1 34215 
92.184.97.46 0 1 11908 
54.245.157.19 2 2 128366 20191108174934
66.249.83.220 4 26 1112266 20191121190150
173.252.95.11 2 15 762209 20191124115903
217.128.83.127 0 1 59455 
66.102.8.246 1 10 530855 20191121185756
173.252.95.32 0 4 401089 
196.72.159.183 0 1 88572 
78.197.191.58 14 80 4848093 20191117220035
90.15.17.204 0 1 34215 
93.22.132.147 0 1 21712 
138.197.140.36 1 1 64183 20191116153424
196.65.106.229 0 1 151425 
92.184.110.134 15 28 2256672 20191124153920
92.184.97.138 0 1 34215 
160.154.137.214 0 1 151425 
89.159.57.10 7 47 1273265 20191115094027
176.145.95.182 5 5 136977 20191122215613
92.184.108.241 10 13 688608 20191119113538
66.102.8.244 2 8 281139 20191121185756
109.217.228.89 6 65 2380617 20191126173313
203.81.93.230 7 58 2164562 20191125101140
90.32.123.41 0 1 151425 
78.235.90.18 0 1 53707 
66.249.88.156 2 27 1661000 20191121185756
86.111.139.163 0 1 34215 
95.190.24.131 3 3 110410 20191120095454
157.164.187.201 0 1 34215 
35.167.246.168 1 1 64183 20191130161553
54.188.164.43 1 1 64183 20191122202708
92.63.111.27 1 1 64194 20191126143626
212.14.0.154 0 1 92277 
34.218.209.63 1 1 64183 20191127215524
35.164.231.49 1 1 64183 20191120223536
82.243.173.80 7 58 2586082 20191129185803
52.33.101.5 2 2 128366 20191102155713
163.172.182.111 1 1 64218 20191129141241
178.171.124.203 1 1 64183 20191128140231
91.242.162.25 5 5 272569 20191105215034
109.2.129.2 0 1 70379 
84.17.61.183 3 3 110413 20191104161326
86.225.177.231 0 1 88572 
37.120.143.163 3 3 110411 20191128165147
37.165.211.210 7 57 1828099 20191123050810
185.228.230.114 0 1 34215 
165.225.77.139 0 1 480181 
84.101.58.105 0 1 40527 
83.193.228.88 6 62 3229150 20191104182550
54.202.189.217 1 1 64183 20191125171820
92.184.110.52 16 19 1630796 20191122112923
90.27.143.160 11 65 3388972 20191126154048
91.242.162.56 1 1 45470 20191130080946
34.218.48.150 1 1 64183 20191112160324
54.191.75.140 2 2 128366 20191104131528
66.249.83.222 4 18 717623 20191121185352
109.217.45.9 0 1 151425 
34.212.172.230 2 2 128366 20191107155623
77.203.247.52 0 1 71371 
92.184.104.193 0 1 34215 
87.231.68.80 0 1 70565 
78.159.17.134 0 1 61967 
92.156.55.123 6 50 1158880 20191102000959
173.252.95.26 2 14 138221 20191124115910
95.85.69.184 1 1 42010 20191121174228
168.232.30.210 0 2 191952 
195.154.182.89 1 1 64245 20191120135707
34.213.216.25 1 1 64183 20191109163337
138.246.253.5 2 2 128366 20191121164232
66.249.83.221 3 20 832303 20191121185352
66.249.88.131 2 27 1502376 20191121185753
196.112.69.248 0 1 151425 
92.184.112.63 0 1 88572 
66.249.88.45 0 13 381757 
34.216.73.18 1 1 64183 20191119201321
18.237.92.79 1 1 64183 20191121131358
78.193.42.246 0 1 34215 
81.248.235.197 0 1 53707 
77.158.172.66 6 66 2381789 20191104115115
62.48.212.41 0 1 42430 
54.188.244.97 1 1 64218 20191110152642
51.15.252.118 1 1 64215 20191110192036
62.210.172.215 8 8 465606 20191129084138
92.184.112.245 0 1 34215 
151.106.8.44 3 3 110412 20191111144120
84.17.62.136 3 3 111729 20191122132539
193.250.95.7 3 36 1228648 20191110173407
54.169.89.175 1 1 64183 20191112015858
159.138.128.52 0 1 579887 
78.136.201.162 1 1 64183 20191114102843
196.245.184.165 1 1 64183 20191117044124
88.163.112.66 0 2 191952 
185.228.230.224 0 2 68430 
184.94.240.92 1 1 64194 20191101003624
90.23.225.5 0 1 51910 
78.230.33.247 0 1 34215 
78.112.208.100 7 58 2586082 20191111222452
54.244.173.71 1 1 64183 20191116124641
192.99.15.141 2 2 128388 20191114171557
91.166.140.119 0 1 40527 
78.22.54.78 0 6 553473 
66.249.83.75 2 11 180181 20191105110543
86.195.110.62 0 1 61967 
84.17.61.230 3 3 110411 20191128034526
208.91.195.93 11 61 2412144 20191104195802
54.213.229.115 1 1 64183 20191115215814
181.199.50.112 7 56 2666399 20191107112440
90.20.90.182 0 1 151425 
34.222.246.162 1 1 64183 20191111163802
105.235.135.140 6 51 1281169 20191108180052
34.214.204.51 1 1 64183 20191114161507
176.156.241.76 7 64 1708138 20191113201541
90.23.127.78 0 1 40527 
192.99.15.139 1 1 64194 20191118064744
66.102.7.117 0 1 6258 
72.14.199.146 1 1 64183 20191106103537
80.215.243.2 6 58 1825044 20191118070341
3.94.211.41 1 1 64183 20191125101729
165.51.238.212 0 4 297003 
66.102.8.252 0 1 112795 
92.156.103.148 6 57 2354780 20191124192836
217.64.110.136 0 1 151425 
66.249.88.159 4 37 1938199 20191121185756
13.79.160.159 1 1 50994 20191127014032
90.90.62.221 1 1 64183 20191123131138
92.135.82.204 0 1 34215 
2.13.34.159 0 1 16525 
198.27.70.61 1 1 64194 20191116104130
83.193.106.30 8 50 933519 20191125220200
92.169.150.123 7 61 2237753 20191101200016
90.40.244.182 0 1 88572 
54.187.165.249 2 2 128366 20191104214903
52.12.107.69 2 2 128366 20191101145838
41.107.47.214 0 1 34215 
141.135.58.229 0 1 88515 
158.46.168.37 1 1 64183 20191107075426
159.138.154.43 1 1 75493 20191129220523
35.164.172.189 1 1 64183 20191123181408
92.184.110.235 5 18 1670106 20191118091012
95.218.141.131 0 1 151425 
185.38.212.34 4 5 220871 20191125221142
105.157.231.244 0 1 151425 
83.193.38.64 6 58 2578146 20191112124428
92.90.11.34 0 2 127950 
159.138.156.208 0 1 579887 
188.141.244.240 7 59 2589350 20191127185808
78.233.112.63 0 1 151425 
66.102.8.242 4 15 810759 20191121185756
54.202.46.57 1 1 64183 20191110152640
51.77.129.168 6 59 3196967 20191110020949
51.68.85.161 2 2 128366 20191128162333
104.155.131.253 1 1 64183 20191116233225
34.222.241.206 1 1 64183 20191116132726
66.249.83.76 2 15 327939 20191105110543
78.112.204.207 5 61 3229672 20191125054518
78.153.241.195 2 2 128366 20191129022008
37.60.186.46 0 1 151425 
34.220.250.141 1 1 64183 20191128204246
91.242.162.50 1 1 45471 20191113062239
37.172.246.230 0 1 88572 
88.175.17.40 0 1 14954 
52.24.81.108 1 1 64183 20191117204630
77.205.143.104 12 81 3375012 20191119114511
91.217.98.11 0 2 78536 
66.249.83.74 1 8 196487 20191105110543
37.120.156.23 3 3 110411 20191110052719
104.41.225.47 1 1 64183 20191127013935
54.188.179.41 2 2 128366 20191107024344
159.138.155.32 1 1 58857 20191109220856
92.170.160.9 0 2 109943 
104.220.146.179 0 1 29793 
34.219.48.47 1 1 64183 20191119095457
85.3.76.251 0 1 92277 
84.17.51.17 3 3 110410 20191116040324
46.193.65.204 0 1 34215 
159.138.158.112 1 1 66125 20191109213641
207.200.8.182 0 2 158709 
85.168.215.44 0 1 151425 
90.12.115.250 0 1 32812 
66.102.7.115 1 2 105353 20191111162744
34.214.25.144 1 1 64183 20191126182125
79.142.76.244 1 1 64194 20191126222306
94.7.102.177 7 47 1265691 20191105111510
51.15.27.126 6 55 2108410 20191107000015
51.159.30.29 1 1 64183 20191119155750
54.190.195.75 1 1 64183 20191108112915
79.173.83.153 2 2 128490 20191111125934
78.213.25.1 7 58 2305934 20191124170646
54.203.195.146 1 1 64183 20191127133154
197.204.16.47 0 1 39228 
41.227.101.20 1 1 64183 20191106043213
35.157.32.153 1 1 64194 20191101071205
193.202.80.224 1 1 42010 20191121111611
194.3.249.1 0 1 70379 
52.87.167.161 1 1 64183 20191107041759
132.157.66.224 0 1 480181 
202.183.128.50 7 64 1708143 20191120163510
129.45.101.43 7 64 1708141 20191103225905
66.249.88.49 1 19 447285 20191111162749
66.249.88.47 3 22 685732 20191111162749
93.23.105.98 6 63 1704931 20191112214931
181.215.85.141 1 1 64183 20191120004528
34.217.89.115 1 1 64183 20191110122920
165.225.204.166 12 71 2513909 20191108113424
13.92.247.116 1 1 64183 20191117004451
52.42.233.124 2 2 128366 20191105155719
167.99.51.121 1 1 64183 20191104010430
34.214.94.57 1 1 64183 20191129073927
13.69.199.207 2 2 95655 20191127014026
167.114.209.28 12 12 682290 20191109061722
176.145.87.81 0 1 10358 
223.252.24.17 2 2 128436 20191101071211
155.94.166.18 1 1 64183 20191128202100
92.156.55.106 1 10 412670 20191129131016
213.182.202.216 1 1 64183 20191121091804
83.194.161.90 0 1 34215 
93.22.132.174 7 58 2586082 20191107183618
81.185.165.67 6 65 2380617 20191128113235
194.59.25.9 0 1 25168 
46.17.44.9 1 1 64236 20191116174549
90.43.196.36 0 1 88572 
90.30.233.8 18 85 3288534 20191117212052
34.216.97.150 1 1 64183 20191113164128
87.88.170.158 0 1 40527 
81.255.8.122 0 1 151425 
83.204.228.242 8 48 1265008 20191123205805
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191101 13 68 2774368 5
20191102 8 53 1321461 2
20191103 7 65 1740953 1
20191104 88 362 16622457 9
20191105 42 176 5642979 8
20191106 2 5 348221 2
20191107 27 178 8342263 8
20191108 64 320 11976862 6
20191109 15 15 871455 4
20191110 18 105 4983169 9
20191111 17 133 5120998 7
20191112 33 208 8125014 5
20191113 44 208 9076986 4
20191114 3 11 665542 3
20191115 40 157 6905798 3
20191116 48 175 8552207 8
20191117 59 261 12503274 6
20191118 95 291 12531562 5
20191119 94 310 12236087 6
20191120 56 279 9564051 8
20191121 173 593 24533736 18
20191122 51 130 6330386 6
20191123 52 150 5295105 5
20191124 73 323 14221026 6
20191125 26 177 6765562 6
20191126 42 223 9358807 6
20191127 13 69 3152633 6
20191128 40 108 5121254 8
20191129 40 164 8115436 8
20191130 25 79 3567263 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
0s-30s 141
30mn-1h 5
5mn-15mn 4
30s-2mn 10
15mn-30mn 1
2mn-5mn 19
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 37
/includes/stats.php 198 0 2 15
//business/images/ 177 1135278 2 3
//uploadfiles/advertisings/ 172 1103208 3 17
/business/css/global.php 166 10147912 4 2
/ 144 9244426 115 79
/business/fonts/fontawesome-webfont.woff 59 2621488 0 11
/10-nos-tarifs 45 2837389 10 3
//uploadfiles/slideshows/ 45 288630 1 3
/1-ecole-de-natation-enfant 42 2778542 16 3
/6-aquagym-et-aquafitness 40 2355449 8 2
/uploadfiles/favicon/manifest.json 31 22320 0 14
/nous-contacter 22 1001065 4 3
/5-krystel 18 833653 6 2
/3-ecole-de-natation-adulte 16 901822 0 0
/google-map 15 630580 2 2
/9-fete-d-anniversaire-enfant 13 740808 3 2
/galerie-photos 13 552000 0 0
/7-gymnastique-dentretien 12 674184 1 0
/4-cours-d-aquaphobie 11 634481 1 1
/13-nos-conseils 9 578922 0 0
/rappel/submit_2.php 8 6661 0 8
/14-galerie-photos-natation-enfant 7 296145 0 2
/index 6 385164 0 0
/accueil 5 320986 0 1
/conditions-generales 4 200828 0 1
/plan-du-site 3 126208 0 0
/6-galerie-photos-natation-adulte 3 125931 0 0
/12-caa 4 233368 0 0
/rappel/rappel.php 1 5838 0 0
/business/fonts/fontawesome-webfont.eot 1 38205 0 1
/index.php 2 128476 1 2
/9-galerie-photos-gym-d-entretien 3 126513 0 0
/4-aquaphobie 3 147933 0 1
/2-nos-activites 1 75493 1 1
/8-galerie-photos-anniversaire-enfant 1 42315 0 0
/mentions-legales 4 204012 1 2
/business/fonts/fontawesome-webfont.ttf 4 322608 0 0
END_SIDER

Anon7 - 2022
AnonSec Team