ÿØÿà JFIF ` ` ÿþxØ
| Server IP : 109.234.164.53 / Your IP : 216.73.216.136 Web Server : Apache System : Linux cervelle.o2switch.net 4.18.0-553.32.1.lve.el8.x86_64 #1 SMP Thu Dec 19 13:14:03 UTC 2024 x86_64 User : computer3 ( 1098) PHP Version : 7.1.33 Disable Function : NONE MySQL : OFF | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : OFF | Pkexec : OFF Directory : /proc/self/root/home/computer3/tmp/awstats/ssl/ |
Upload File : |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/computer3/tmp/awstats/ssl/awstats.lespotdulinge.computer3.fr.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062
POS_TIME 2739
POS_VISITOR 27510
POS_DAY 71009
POS_DOMAIN 3874
POS_LOGIN 4881
POS_ROBOT 5036
POS_WORMS 6527
POS_EMAILSENDER 6658
POS_EMAILRECEIVER 6801
POS_SESSION 71935
POS_FILESIZE 76845
POS_SIDER 72148
POS_FILETYPES 6936
POS_DOWNLOADS 7313
POS_OS 7681
POS_BROWSER 8211
POS_SCREENSIZE 12436
POS_UNKNOWNREFERER 12510
POS_UNKNOWNREFERERBROWSER 13877
POS_ORIGIN 15072
POS_SEREFERRALS 15223
POS_PAGEREFS 15523
POS_SEARCHWORDS 15993
POS_KEYWORDS 16303
POS_MISC 2403
POS_ERRORS 16504
POS_CLUSTER 4737
POS_SIDER_404 16649
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000007 12866 3712391 19426386306039
FirstTime 0
LastTime 20250630234741
LastUpdate 20250701001851 12866 0 12865 0 0
TotalVisits 1258
TotalUnique 895
MonthHostsKnown 0
MonthHostsUnknown 1164
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 8 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 146 283 21154142 13683 13854 854818258
1 232 366 27092426 14103 14264 884166657
2 189 208 27629849 14006 14204 880256050
3 67 135 16130643 13867 14084 866873800
4 90 137 6390032 13928 14092 869696606
5 39 171 13659500 13921 14082 868052366
6 77 237 15966394 13815 13988 864766675
7 173 659 44468072 14070 14311 885103912
8 242 1030 70385360 14252 14523 897694418
9 167 887 52396176 14121 14319 883752807
10 234 1042 71309574 13982 14189 876636526
11 503 2373 136931855 13851 14175 874614616
12 217 1040 69318455 13710 14018 863688163
13 236 1399 83904217 13756 14037 863649031
14 335 1330 88019753 13590 13843 853857048
15 327 1398 90871459 13479 13712 851681685
16 379 1562 100648398 13515 13814 850785435
17 308 1157 79565273 13573 13806 851853051
18 344 1756 90019310 13834 14102 865551426
19 216 698 56597175 13611 13814 850829551
20 261 1079 78361882 13975 14175 879565485
21 372 1636 82654533 13879 14237 873862717
22 393 1488 80040770 13709 13925 860541825
23 176 696 46231725 13596 13832 852855815
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
fr 2508 13360 961170493
us 2190 5867 288297184
gb 274 667 45424685
de 138 199 10058007
ie 125 934 32723782
ru 102 484 23457240
es 52 186 10270392
lu 29 30 3375993
my 25 125 7574094
pl 22 22 1232159
no 20 147 6841690
eg 18 18 1047308
ca 18 18 997438
it 18 81 3669534
be 17 85 18573735
se 15 18 1004613
ua 11 26 931592
hr 10 73 3233660
dz 10 75 3367957
au 10 71 3190926
in 9 9 514428
cl 8 8 349534
ro 8 8 435339
nl 8 69 3222998
cn 8 11 553534
cm 0 1 1555894
mx 1 1 62409
sc 2 2 115740
ma 0 1 1555894
ch 1 2 1604187
rs 1 1 43832
ir 7 7 382662
fi 2 2 119121
bd 5 5 294247
id 7 57 2673400
lt 3 4 1806204
ao 1 1 52950
hn 2 2 114901
lv 2 2 111504
kw 7 8 1847359
br 1 3 111176
ee 2 2 125462
sa 1 1 62767
ip 3 3 143976
kr 1 1 57401
jp 5 5 262477
pt 8 56 3867776
il 3 3 188619
cz 4 5 1005969
cr 1 1 62731
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
SemrushBot/ 230256 14438694300 20250630235928 1880
AhrefsBot/ 61304 3688832406 20250630100702 39
Barkrowler 39492 2368948328 20250630235854 138
facebookexternalhit/ 889 49907336 20250630224306 109
bingbot/ 874 60098820 20250630191934 32
Googlebot/ 741 33409709 20250630170145 47
Applebot/ 297 7140130 20250624142014 1
Googlebot\-Image/ 198 45926500 20250630084535 0
spider 168 4212750 20250630083731 85
bot[\s_+:,\.\;\/\\-] 147 6254962 20250630144327 16
AdsBot\-Google[\x20]\( 120 3266508 20250624172631 0
unknown 88 6072 20250630100532 88
BW/ 60 2249515 20250622065325 5
CFNetwork 35 2195912 20250627115605 0
[\s_+:,\.\;\/\\-]bot 30 1002298 20250630115907 12
Pinterestbot 29 675117 20250630080704 12
crawl 24 1108952 20250622234932 5
MJ12bot/ 18 759898 20250622015441 5
Go\-http\-client/ 12 586622 20250629115812 0
yandex 7 81964 20250625000414 0
SeznamBot/ 6 159225 20250623184758 3
LinkedInBot/ 6 573569 20250622034819 0
no_user_agent 4 220720 20250630113615 0
YisouSpider 3 30722 20250614083744 2
Adsbot 3 188202 20250624172608 0
DotBot/ 2 138 20250627143617 2
survey 2 125462 20250607104732 0
validator 1 62731 20250610204649 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 69 20250626130824 1
robot 1 69 20250612020907 1
Velen 1 62767 20250617063028 0
Apache\-HttpClient/ 1 62731 20250603033427 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 188229 20250611075107 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
json 248 178560 0 0
txt 2 74916 0 0
svg 286 158921 0 0
css 3887 82988203 0 0
png 6352 563245504 0 0
gif 13 9321 0 0
Unknown 1274 68130208 0 0
jpeg 104 28202392 0 0
pdf 10 8258212 0 0
woff 293 13039596 0 0
js 4120 112998554 0 0
ttf 3 241956 0 0
html 2399 90974890 0 0
php 1506 55629186 0 0
jpg 2270 425616554 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/uploadfiles/TARIFS_LAVERIE__REPASSAGE_LE_SPOT_DU_LINGE_2023.pdf_1_1.pdf 9 0 7431795
/uploadfiles/Repassage_PaniAre_Le_Spot_Du_Linge.pdf 2 0 2873074
/uploadfiles/TARIFS_LAVERIE__REPASSAGE_LE_SPOT_DU_LINGE_2023.pdf_3.pdf 2 0 1652834
/ads.txt 2 0 74916
/uploadfiles/images_com/Repassage_Chemises_EL_2021_2.pdf 1 0 2217537
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
winunknown 9 9
win8 5 5
winlong 169 24
androidmarshmallow 8 8
macosx 6 6
win8.1 8 8
macos11 6 6
unix 56 9
macos12 16 16
macosx12 1 1
android11 63 7
Unknown 325 174
android10 5596 1124
win7 49 46
linuxubuntu 27 7
ios_ipad 1 0
android12 12 1
winxp 3 3
macosx15 2340 663
win10 7557 2354
macosx13 1 1
macosx11 10 10
winnt 1 1
androidpie 27 25
ios_iphone 4854 910
android13 87 5
androidoreo 2 0
androidnougat 279 41
win2003 1 1
macosx6 1 1
linux 876 193
android 371 64
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 200
safari18.2 3 1
firefox117.0 1 1
chrome42.0 1 1
chrome50.20.2661.78 1 1
safari15.1 7 1
safari5.0.1 1 1
chrome66.0.3359.181 1 1
firefox139.0 628 87
chrome102.0.0.0 1 1
chrome90.0.4430.93 1 1
chrome122.0.0.0 365 61
chrome46.0.2459.0 1 1
chrome135.0.0.0 21 4
chrome85.0.4182.0 10 8
chrome134.0.0.0 198 40
Unknown 113 86
chrome74.0.3729.169 635 635
safari18.3 103 29
chrome110.0.0.0 5 5
opera80.4.4244.7786 2 2
chrome 1 1
chrome138.0.7204.45 1 0
chrome10.0.611.0 1 1
safari6.0 2 2
firefox114.0 28 17
opera114.0.0.0 1 1
chrome123.0.6312.86 2 2
chrome136.0.7103.61 1 0
chrome83.0.4103.97 25 10
chrome97.0.4692.98 57 7
chrome42.0.2311.135 1 1
chrome117.0.0.0 1 1
chrome106.0.5249.62 157 23
firefox59.0 138 24
edge44 1 1
chrome107.0.0.0 4 4
chrome136.0.0.0 1209 229
chrome127.0.0.0 159 37
chrome93.0.4577.63 6 6
firefox115.0 1 1
edge18 66 6
safari15.4 66 6
chrome42.0.2311.152 4 4
chrome101.0.0.0 1 1
chrome137.0.7151.90 8 0
chrome131.0.6778.139 1 0
chrome120.0.0.0 68 7
chrome136.0.7103.125 118 12
chrome121.0.0.0 95 25
chrome53.0.2785.143 1 1
chrome137.0.7151.61 151 39
safari18.3.1 368 60
chrome100.0.6559.667 1 1
firefox136.0 4 3
chrome138.0.0.0 242 48
chrome127.0.0 16 16
netscape5.0 11 5
safari17.10 1 1
chrome85.0.4183.121 6 6
firefox21.0.1 1 1
chrome133.0.0.0 10 10
safari15.6.6 58 8
firefox138.0 108 33
safari18.5 2077 394
chrome29.0.1547.2 1 1
opera89.0.4447.51 13 13
chrome137.0.7151.84 72 9
chrome59.0.3071.125 279 41
chrome62.0.3197.0 1 1
chrome41.0.2228.0 1 1
safari 907 184
chrome95.0.4638.54 193 175
chrome109.0.0.0 70 9
chrome17.0.1410.63 1 1
firefox47.0 10 10
chrome129.0.0.0 247 49
chrome137.0.7151.115 20 0
chrome66.0.1453.94 1 1
chrome19.0.843.0 1 1
firefox78.0 1 1
chrome36.0.1957.0 1 1
chrome36.0 1 1
chrome98.0.4758.102 128 8
chrome119.0.0.0 6 6
msie11.0 4 4
chrome27.0.1453.116 1 1
chrome18.6.872.0 1 1
chrome40.0.3328.488 1 1
safari18.4 357 70
chrome74.0.3729.131 193 29
chrome137.0.7151.116 1 0
chrome83.0.4103.61 185 181
safari18.0.1 1 0
safari16.6.1 140 26
safari17.6 841 178
safari18.1.1 82 19
firefox52.0 1 1
firefox42.0 41 40
chrome91.0.4472.124 229 48
msie5.5 1 1
chrome78.0.3904.108 21 21
chrome80.0.3987.162 2 2
chrome96.0.4664.110 15 2
chrome113.0.0.0 26 20
chrome76.0.3809.132 1 1
chrome63.0.3223.8 1 1
firefox134.0 1 1
safari17.3.1 2 2
chrome114.0.5735.110 3 0
chrome12.0.742.100 1 1
msie6.0 1 1
chrome87.0.4280.88 3 3
chrome0.2.153.1 1 1
opera89.0.0.0 50 6
chrome135.0.7049.100 1 0
chrome57.0.2749.48 1 1
firefox137.0 36 5
safari14.0.3 6 0
firefox72.0 20 0
firefox60.0 3 3
firefox83.0 1 1
chrome103.0.5060.66 2 2
chrome27.0.1453.0 1 1
chrome88.0.4324.192 6 6
safari17.2.1 1 1
firefox136. 1 1
chrome83.0.4103.7 3 3
android 12 0
chrome136.0.7103.113 3 3
chrome126.0.6439.0 5 5
chrome96.0.4664.45 51 51
chrome98.0.4758.82 1 1
chrome36.0.1985.2 1 1
chrome51.0.2700.0 1 1
firefox116.0 3 2
msie9.0 25 25
chrome137.0.7151.88 1 0
chrome45.0.2454.101 1 1
chrome48.2.2564.133 1 1
chrome100.0.4896.127 9 9
firefox135.0 2 2
iphone 738 101
chrome137.0.7151.109 68 5
chrome103.0.0.0 2 2
firefox129.0 1 1
chrome123.0.0.0 5 3
safari17.2 6 6
firefox77.0 6 6
chrome17.0.963.56 1 1
chrome91.0.4472.114 1 1
chrome108.0.0.0 6 6
chrome99.0.7113.93 16 1
chrome128.0.0.0 78 18
chrome58.0.3029.110 5 5
safari17.4 19 19
chrome55.0.2883 1 1
chrome86.0.4240.75 1 1
mozilla 169 49
safari16.1 57 43
chrome115.0.0.0 4 4
chrome137.0.7151.89 17 0
chrome114.0.0.0 55 37
safari5.0.2 1 1
chrome130.0.0.0 462 77
chrome131.0.0.0 281 49
chrome28.0.1500.68 1 1
firefox118.0 2 2
chrome136.0.7103.127 9 0
chrome87.0.4280.66 3 3
chrome106.0.0.0 1 1
chrome126.0.0.0 101 26
chrome137.0.0.0 7647 1459
chrome57.0.2987.137 1 1
chrome116.0.0.0 69 8
chrome84.0.4147.105 8 8
chrome15.0.860.0 167 22
firefox 1 0
chrome36.0.1941.0 1 1
safari17.0 1 1
chrome94.0.4606.81 136 136
firefox123 2 2
chrome124.0.0.0 2 2
safari17.4.1 1 0
firefox133.0 120 120
chrome104.0.0.0 5 5
chrome133.0.6943.122 25 25
chrome59.0.3071.115 1 1
chrome105.0.0.0 279 38
chrome69.0.3497.128 1 1
safari17.5 186 40
chrome132.0.0.0 1 1
chrome125.0.0.0 2 1
opera117.0.0.0 8 8
chrome34.0.1847.131 1 1
chrome90.0.4430.85 3 3
chrome137.0.7151.80 4 0
firefox11.0 1 1
chrome118.0.0.0 1 1
chrome96.0.4664.93 15 2
firefox128.0 226 42
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
Mozilla/5.0_(compatible;_Dataprovider.com) 20250611213125
python-requests/2.31.0 20250624062857
Python/3.11_aiohttp/3.12.9 20250619111933
Google-AdWords-Express 20250605113104
python-httpx/0.28.1 20250602213318
WhatsApp/2.23.20.0 20250614143911
[FBAN/FB4A;FBAV/517.0.0.70.92;FBBV/747171905;FBDM/{density=2.75,width=1080,height=2400};FBLC/fr_FR;FBRV/0;FBCR/La_Poste_Mobile;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23124RA7EO;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250621081927
some_agent 20250621164703
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250614143855
IDG/EU_(http://spaziodati.eu/) 20250601155339
Python/3.11_aiohttp/3.11.18 20250617150013
WordPress/6.8.1;_https://perso.iergo.fr 20250625153525
Mozilla/5.0 20250625123144
WPCheckBot 20250611051558
okhttp/4.9.0 20250630171415
axios/1.7.7 20250623044620
Owler_(ows.eu/owler) 20250625194844
SEMrushBot 20250608215943
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250612160418
axios/1.9.0 20250624110856
IDG/IT_(http://spaziodati.eu/) 20250621190713
python-requests/2.26.0 20250613051345
node 20250605093618
Google 20250627233319
Mozilla/5.0/Firefox/42.0_-_nbertaupete95(at)gmail.com 20250630100533
python-requests/2.30.0 20250604123129
Ruby 20250602015810
GoogleOther 20250617234843
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 25
IDG/EU_(http://spaziodati.eu/) 20250601155339
WordPress/6.8.1;_https://perso.iergo.fr 20250625153525
Python/3.11_aiohttp/3.11.18 20250617150013
NetworkingExtension/8621.2.5.10.10_Network/4277.122.6_iOS/18.5 20250614143855
Google_Chrome_51.0.2704.103_on_Windows_10 20250608205337
some_agent 20250621164703
WhatsApp/2.23.20.0 20250614143911
python-httpx/0.28.1 20250602213318
[FBAN/FB4A;FBAV/517.0.0.70.92;FBBV/747171905;FBDM/{density=2.75,width=1080,height=2400};FBLC/fr_FR;FBRV/0;FBCR/La_Poste_Mobile;FBMF/Xiaomi;FBBD/Redmi;FBPN/com.facebook.katana;FBDV/23124RA7EO;FBSV/15;FBOP/1;FBCA/arm64-v8a:;] 20250621081927
Python/3.11_aiohttp/3.12.9 20250619111933
Google-AdWords-Express 20250605113104
python-requests/2.31.0 20250624062857
GoogleOther 20250617234843
python-requests/2.30.0 20250604123129
Ruby 20250602015810
Google 20250627233319
IDG/IT_(http://spaziodati.eu/) 20250621190713
python-requests/2.26.0 20250613051345
node 20250605093618
axios/1.9.0 20250624110856
axios/1.7.7 20250623044620
Owler_(ows.eu/owler) 20250625194844
SEMrushBot 20250608215943
WPCheckBot 20250611051558
okhttp/4.9.0 20250630171415
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1355 1667
From1 3 14
From2 377 658
From3 41 100
From4 3947 20328
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
ecosia 5 5
fr_search_yahoo_com 1 1
www_google_com 347 598
everyclick 2 17
google_com 1 13
www_bing_com 2 2
search 1 1
www_google_fr 17 20
www_google_at 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://www-lespotdulinge-fr.translate.goog 15 47
https://l.instagram.com 11 11
https://l.facebook.com 7 7
http://www.naver.com 2 15
http://www.parseek.com 2 15
https://lm.facebook.com 1 1
https://www.facebook.com 1 1
https://eviwva.ciarustde.online 1 1
https://abastolatino.fr 1 1
https://www.quefairepaysbasque.com 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
https+//www.lespotdulinge.fr/evenements 3
https+//www.lespotdulinge.fr/ 1
https+//www.lespotdulinge.fr/4-laverie 1
https+//www.lespotdulinge.fr/9-repassage 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 5
https 6
//www.lespotdulinge.fr/evenements 3
//www.lespotdulinge.fr/ 1
//www.lespotdulinge.fr/4-laverie 1
//www.lespotdulinge.fr/9-repassage 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 317 77268
302 7 128601
404 2168 107910218
500 36 1769
401 11 396
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 170
/.git/config 1 -
/uploadfiles/business/js/lightbox.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/wp-includes/id3/license.txt/cms/wp-includes/wlwmanifest.xml 1 -
/uploadfiles/business/css/animate.min.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/wp-includes/id3/license.txt/wp1/wp-includes/wlwmanifest.xml 1 -
/uploads/ 1 binance.com
/uploadfiles/business/css/prettyPhoto.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/android-icon-144x144.png 130 https://www.lespotdulinge.fr/evenement-21-karaoke-a-la-laverie-a-bayonne
/sites/default/files/ 1 binance.com
/uploadfiles/business/js/jquery.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/sitemap.xml 11 -
/wp-includes/id3/license.txt/2021/wp-includes/wlwmanifest.xml 1 -
/blurbs.php 1 -
/wp-includes/id3/license.txt/test/wp-includes/wlwmanifest.xml 1 -
//blog/wp-includes/wlwmanifest.xml 21 -
/uploadfiles/Flyer_SoirAe_AnnAes_80_Violet_Noir_RAtro__2.PNG 1 -
/uploadfiles/business/css/global_slide.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/cp-admin/log/includes/js/datepicker.js 1 https://www.lespotdulinge.fr/cp-admin/log/index.php
/bc 81 http://www.lespotdulinge.fr/bc
/apple-touch-icon-152x152.png 1 -
/uploadfiles/Flyer_juin_Point_relais_linge_Le_Spot_Du_Linge_.png 3 https://www.lespotdulinge.fr/17-point-relais
/cp-admin/images/blog/boy.png 3 -
/news 1 -
/shop 1 -
/images/15416081170LeSpotDuLinge_Background1.jpg 1 -
/wp-includes/id3/license.txt/wp/wp-includes/wlwmanifest.xml 1 -
/cp-admin/images/blog/blog1.jpg 3 -
/uploadfiles/js/cookiechoices.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/wp-admin/css/ 1 binance.com
/uploadfiles/business/css/responsive.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/.well-known/apple-app-site-association 5 -
/business/images/date_event.png 3 https://www.lespotdulinge.fr/events-archives.php
/media/system/js/core.js 20 http://www.lespotdulinge.fr/media/system/js/core.js
/pages 1 -
//test/wp-includes/wlwmanifest.xml 20 -
/uploadfiles/images/logo_signature_picto.png 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/magento_version 1 -
/uploadfiles/Le_Spot_Du_Linge_Evenements_novembre_2019.JPEG 2 https://www.google.com/
/geju.php 2 -
/uploadfiles/uploadfiles/advertisings/1545400594PubHeader_Offre_MultiServices.png 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/filemanager/dialog.php 1 -
/uploadfiles/js/jssor2.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/admin/ 1 -
/sellers.json 5 -
/llms.txt 7 -
/uploadfiles/js/jquery.bootstrap-autohidingnavbar.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/wp-content/plugins/about.php 2 -
/wp-includes/id3/license.txt/site/wp-includes/wlwmanifest.xml 1 -
/terms 6 -
/uploadfiles/js/jssor.slider.debug.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/Les_Artistes_au_Coin_Le_Spot_Du_Linge.JPEG 2 https://www.google.com/
//xmlrpc.php 19 -
/apple-app-site-association 5 -
/cp-admin/images/blog/gallery3.png 3 -
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/uploadfiles/business/js/bootstrap.min.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/business/css/main.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/691_Pizza_Maison_Le_Spot_Du_Linge_Bayonne_1.jpg 2 https://www.lespotdulinge.fr/evenement-21-karaoke-a-la-laverie-a-bayonne
//wp/wp-includes/wlwmanifest.xml 20 -
/uploadfiles/business/business/global-css.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/wp-includes/id3/license.txt/2020/wp-includes/wlwmanifest.xml 1 -
/uploadfiles/js/jquery-1.9.1.min.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/admin/controller/extension/extension/ 1 binance.com
/cp-admin/images/blog/avatar3.png 3 -
//site/wp-includes/wlwmanifest.xml 20 -
/uploadfiles/images_admin/Espace_beaute_express.png 3 -
/sitemap.txt 3 -
/uploadfiles/business/js/wow.min.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/wp.php 2 -
/cp-admin/assets/css/font-awesome.min.css 5 https://www.lespotdulinge.fr/cp-admin/edit_page.php
/uploadfiles/includes/stats.php 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/assets/filemanager/dialog.php 1 -
/wordpress 81 http://www.lespotdulinge.fr/wordpress
/sftp-config.json 1 -
/new 81 http://www.lespotdulinge.fr/new
/sitemap 1 -
/backup 81 http://www.lespotdulinge.fr/backup
/wp 81 http://www.lespotdulinge.fr/wp
//media/wp-includes/wlwmanifest.xml 20 -
/meta.json 31 -
/uploadfiles/business/dist/lity.min.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/index.html 12 -
/uploadfiles/business/css/imprimante.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/services 1 -
/uploadfiles/business/css/font-awesome.min.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/_fragment 1 http://www.lespotdulinge.fr/_fragment
/uploadfiles/business/css/bootstrap.min.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/business/css/lightbox.css 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf 1 -
/business/images/loading.gif 461 https://www.lespotdulinge.fr/13-enlev-livre
/home 81 http://www.lespotdulinge.fr/home
/sitemap_index.xml 6 -
/uploadfiles/business/css/global.php 2 -
/cp-admin/images/blog/gallery2.png 3 -
//news/wp-includes/wlwmanifest.xml 20 -
/sitemap.xml.gz 4 -
/uploadfiles/uploadfiles/advertisings/1545148830PubHeader_ConceptUnique.png 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
//sito/wp-includes/wlwmanifest.xml 20 -
/cp-admin/images/blog/gallery4.png 3 -
/typo3/sysext/core/Resources/Public/Images/typo3_orange.svg 1 -
/manager/ 1 -
/wp-includes/id3/license.txt/shop/wp-includes/wlwmanifest.xml 1 -
/uploadfiles/business/js/main.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
//wp-includes/wlwmanifest.xml 21 -
/android-icon-96x96.png 5 https://www.lespotdulinge.fr/
/ads.txt 15 -
/apple-touch-icon-152x152-precomposed.png 1 -
/security.txt 3 -
/uploadfiles/start_to_top/modernizr.js 1 https://www.lespotdulinge.fr/uploadfiles/Tarifs_Laverie_Le_Spot_Du_Linge_Bayonne_2.pdf
